This Week On LBI
Hello from the Beach!
Our Goal: to supply you with the best market data available so you can make the right decisions about purchasing on LBI; and to assist you in all phases of the home purchase process so you are assured that you not only have found Your Perfect Beach Home on Long Beach Island you arrived there in the most professional manner.
Below, find out each week what’s been ‘Newly Listed‘, what just went ‘Under Contract‘ and what has ‘Just Closed‘. Want to know local headline news or maybe check out the local weather to see if we are having another wonderful beach day.
(Of course, any day at the beach is a wonderful day.)
MARKET SNAPSHOT
(from the Bright Multiple Listing Service)
This update is for the single family and condo market. If you would like update information for multi family, land or commercial, either email us at sanddollaronlbi@gmail.com with your desired parameters or use our
Early Buyers Alert program for a daily update.
If you desire more information on any of the properties below, click on the link under each grouping.
Week of: 11/5/26 – 11/12/26
NEWLY LISTED
| MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | Current Price | |
|---|---|---|---|---|---|---|---|---|
| NJOC2046326 | 817 N Central Ave | SURF CITY | 3 | 1/1 | 960 | 50 x 100 | $1,379,000 | |
| NJOC2046332 | 9 E Pennsylvania Ave | BEACH HAVEN TERRACE | 3 | 1/1 | 972 | 30.00 x 90.00 | $1,399,000 | |
| NJOC2046438 | 6 E 21 St | NONE AVAILABLE | 3 | 1/0 | 1,008 | $1,399,999 | ||
| NJOC2044696 | 205-207 E Amber St | BEACH HAVEN | 6 | 2/2 | 1,928 | 50×107.9 | $2,349,000 | |
| NJOC2046370 | 14 Robert Dr | SHIP BOTTOM | 4 | 3/1 | 2,400 | $2,400,000 | ||
| NJOC2046190 | 329 N 12th St | SURF CITY | 4 | 3/1 | 3,000 | 50 x 100 | $2,880,000 | |
| NJOC2046406 | 1714 N Atlantic Ave | NORTH BEACH HAVEN | 6 | 4/1 | 2,600 | 50 x 71 | $3,895,000 |
UNDER CONTRACT
| MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | Current Price | |
|---|---|---|---|---|---|---|---|---|
| NJOC2043888 | 214 W Ship Bottom Ave #2 | SHIP BOTTOM | 1 | 1/0 | 416 | 50×80 | $475,000 |
Click here for more listing data
Click here for more listing data
All information from our local MLS, deemed to be accurate but not guaranteed.
THIS WEEK’S HEADLINES (from The Sandpaper)
Yankee Doodle Dandy Meets Holiday Cheer in Ship Bottom
Ship Bottom is preparing for one of its most storied traditions: the annual Christmas parade, which marks 47 years next month. This year, the town is adding a grand layer of history to the…
Feds Open Debate on Energy Permitting Bill as Save LBI Airs Concerns
A bill promising cheaper energy and faster construction cleared a key U.S. Senate hurdle Nov. 9, but critics say the push to speed up federal permitting has a contentious flip side as a local…
41st Fall Beach Sweeps Unites Volunteers for a Cleaner Coast
Nearly 50 volunteers headed to the shorelines of Long Beach Island late last month as part of Clean Ocean Action’s Fall Beach Sweeps, facilitated locally by Alliance for a Living Ocean. The…
Late-Season Jetty Clam Jam Maintains Original Intent at 20th Annual Event
When Jetty ran the first Clam Jam in 2007, one of the reasons to hold the event was to bring the community together. For over a decade prior, there had not been any locally based surf gathering on…
Coastal VIM Moves Back to Manahawkin
Coastal Volunteers in Medicine announces the opening of its new location at 53 Nautilus Drive, Suite B-1 in Manahawkin and also welcomes a new executive director.
Controversial Dock Project in Beach Haven Is a No-Go
An application to build a dock on the bay off Leeward Avenue in Beach Haven has been withdrawn, according to the state Department of Environmental Protection.
Tuckerton Hardware Store Closes After 48 Years
Trish Hardware, aka the Trish Home Center, located at 227 East Main St. (Route 9) in Tuckerton, has permanently closed after many years in business.
Closed for the Month of October 2026
| MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | List Price | Sold Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NJOC2044954 | 310 S West Ave #M | NONE AVAILABLE | 2 | 1/1 | 814 | 14 | $899,000 | $899,000.00 | $887,000 | ||
| NJOC2044814 | 112 E 21st St | SHIP BOTTOM | 2 | 1/1 | 1,280 | 25.00 x 100.00 | 16 | $949,000 | $949,000.00 | $950,000 | |
| NJOC2043544 | 114 W Delaware Ave | BEACH HAVEN TERRACE | 4 | 1/1 | 980 | 40×65 | 36 | $1,200,000 | $1,200,000.00 | $995,000 | |
| NJOC2044882 | 108 E 20th St | SHIP BOTTOM | 4 | 1/0 | 1,410 | 0 | $1,150,000 | $1,150,000.00 | $1,150,000 | ||
| NJOC2042436 | 5603 Bayview | BRANT BEACH | 3 | 1/0 | 1,386 | 50.00 x 100.00 | 95 | $1,449,000 | $1,395,000.00 | $1,300,000 | |
| NJOC2043116 | 2020 Long Beach Blvd #2-C (SW) | SHIP BOTTOM | 3 | 2/0 | 1,400 | 98 | $1,599,000 | $1,399,000.00 | $1,310,000 | ||
| NJOC2044994 | 602 Broadway | BARNEGAT LIGHT | 3 | 1/0 | 1,399 | 159 x 112 x 125 x 15 | 8 | $1,349,000 | $1,349,000.00 | $1,350,000 | |
| NJOC2042146 | 274 S 1st St | NONE AVAILABLE | 4 | 2/0 | 2,028 | 50.00 x 100.00 | 139 | $2,100,000 | $1,600,000.00 | $1,350,000 | |
| NJOC2045210 | 112 W Ship Bottom Ave | SHIP BOTTOM | 3 | 2/1 | 1,225 | 25x80ft | 8 | $1,399,000 | $1,399,000.00 | $1,475,000 | |
| NJOC2043424 | 335 Engleside Ave | BEACH HAVEN | 3 | 2/1 | 1,671 | 24 | $1,549,000 | $1,499,000.00 | $1,520,000 | ||
| NJOC2039642 | 415 N Bay Ave #3 | BEACH HAVEN | 3 | 2/1 | 1,940 | 184 | $1,895,000 | $1,795,000.00 | $1,675,000 | ||
| NJOC2041272 | 111 E 22nd St | SHIP BOTTOM | 3 | 2/0 | 1,464 | 66.50 x 100.00 | 143 | $2,150,000 | $1,899,999.00 | $1,700,000 | |
| NJOC2039640 | 415 N Bay Ave #2 | BEACH HAVEN | 3 | 2/1 | 1,940 | 183 | $1,895,000 | $1,795,000.00 | $1,725,000 | ||
| NJOC2041090 | 109 E Mac Evoy Lane | HAVEN BEACH | 6 | 2/0 | 1,908 | 61.50 x 85.00 | 122 | $1,999,900 | $1,799,000.00 | $1,750,000 | |
| NJOC2043778 | 11 W Essex Ave | HARVEY CEDARS | 4 | 2/1 | 1,861 | 53’x110′ | 20 | $1,799,000 | $1,799,000.00 | $1,799,000 | |
| NJOC2039636 | 415 N Bay Ave #1 | BEACH HAVEN | 3 | 2/1 | 1,940 | 149 | $1,995,000 | $1,895,000.00 | $1,800,000 | ||
| NJOC2043100 | 103 E Lillie Avenue U-B | BEACH HAVEN PARK | 4 | 3/1 | 1,654 | 60.00 x 90.00 | 77 | $1,950,000 | $1,875,000.00 | $1,875,000 | |
| NJOC2040018 | 7800 Ocean Blvd | BEACH HAVEN CREST | 8 | 4/0 | 4,260 | 55X69 | 185 | $2,599,900 | $2,299,900.00 | $1,970,000 | |
| NJOC2044546 | 115 E 28th St | SHIP BOTTOM | 3 | 2/1 | 1,349 | 25.00 x 73.00 | 13 | $1,799,000 | $1,799,000.00 | $1,995,000 | |
| NJOC2044538 | 106 E 26th | SHIP BOTTOM | 4 | 2/1 | 1,451 | 13 | $1,899,000 | $1,899,000.00 | $1,999,900 | ||
| NJOC2044946 | 226 N 13th St | SURF CITY | 4 | 2/1 | 2,725 | 50.00 x 100.00 | 17 | $2,200,000 | $1,999,990.00 | $2,000,000 | |
| NJOC2044006 | 1120-C Long Beach Blvd | NORTH BEACH | 4 | 2/0 | 1,788 | 100.00 x 100.00 | 24 | $2,295,000 | $2,295,000.00 | $2,200,000 | |
| NJOC2043404 | 26 Butler Rd | HIGH BAR HARBOR | 3 | 3/0 | 1,232 | 66.00 x 107.00 | 105 | $2,395,000 | $2,395,000.00 | $2,250,000 | |
| NJOC2045318 | 210 N Beach Ave | BEACH HAVEN | 5 | 2/1 | 2,426 | 58.00 x 100.00 | 1 | $2,699,000 | $2,699,000.00 | $2,330,000 | |
| NJOC2044044 | 6b E Colorado Ave | HAVEN BEACH | 6 | 3/0 | 2,135 | 16 | $2,399,000 | $2,399,000.00 | $2,399,000 | ||
| NJOC2044528 | 1014-B Long Beach | NORTH BEACH | 4 | 2/1 | 2,352 | 100.00 x 100.00 | 6 | $2,400,000 | $2,400,000.00 | $2,400,000 | |
| NJOC2043270 | 100 E Texas Ave | BEACH HAVEN PARK | 4 | 2/0 | 2,352 | 80 x 60 | 21 | $2,325,000 | $2,325,000.00 | $2,405,000 | |
| NJOC2044472 | 2 E 28th St #B | BARNEGAT LIGHT | 5 | 4/1 | 3,097 | 75.00 x 70.00 | 28 | $2,499,000 | $2,499,000.00 | $2,412,500 | |
| NJOC2039564 | 706 S Bay Ave | BEACH HAVEN – LEH YACHT | 5 | 3/1 | 2,318 | 215 | $2,799,000 | $2,649,000.00 | $2,475,000 | ||
| NJOC2044464 | 2015 West Ave | BEACH HAVEN | 4 | 3/0 | 1,750 | 40×100 | 40 | $2,600,000 | $2,600,000.00 | $2,500,000 | |
| NJOC2044008 | 7-B Cohasset | HOLGATE | 5 | 4/1 | 2,418 | 75.00 x 85.00 | 16 | $2,699,000 | $2,649,000.00 | $2,500,000 | |
| NJOC2043598 | 409 3rd St | BEACH HAVEN | 5 | 2/1 | 2,159 | 100 X 60 | 64 | $2,950,000 | $2,750,000.00 | $2,525,000 | |
| NJOC2042764 | 345 W 11th St | SHIP BOTTOM | 5 | 4/1 | 3,049 | 60 x 95 | 76 | $2,895,000 | $2,795,000.00 | $2,737,500 | |
| NJOC2044162 | 11 E Pennsylvania Ave | BEACH HAVEN TERRACE | 4 | 3/1 | 2,400 | 40.00 x 90.00 | 1 | $2,895,000 | $2,895,000.00 | $2,895,000 | |
| NJOC2032430 | 12 5th St | NONE AVAILABLE | 6 | 5/1 | 4,000 | 50.00 x 125.00 | 560 | $3,499,900 | $2,999,999.00 | $2,950,000 | |
| NJOC2039100 | 3 W Essex Ave W | HARVEY CEDARS | 4 | 3/2 | 2,500 | 50×110 | 197 | $3,295,000 | $3,100,000.00 | $2,960,000 | |
| NJOC2040978 | 23 Joshua Ave | HOLGATE | 5 | 4/1 | 2,794 | 50.00 x 75.00 | 155 | $3,199,999 | $2,999,999.00 | $2,999,999 | |
| NJOC2044644 | 321 Liberty Ave | BEACH HAVEN – LEH YACHT | 5 | 3/1 | 2,506 | 22 | $3,390,000 | $3,390,000.00 | $3,000,000 | ||
| NJOC2044426 | 1201 West Ave | BEACH HAVEN – LEH YACHT | 4 | 2/1 | 2,087 | 75.00 x 100.00 | 21 | $3,100,000 | $3,100,000.00 | $3,000,000 | |
| NJOC2043048 | 20 E South 33rd St | BEACH HAVEN GARDENS | 3 | 2/0 | 1,616 | 120.00 x 100.00 | 61 | $3,599,000 | $3,599,000.00 | $3,350,000 | |
| NJOC2036982 | 1505 N Atlantic Ave | NORTH BEACH HAVEN | 6 | 5/1 | 3,031 | 50 x 100 | 347 | $3,549,000 | $3,499,000.00 | $3,400,000 | |
| NJOC2043386 | 328 N 7th St | SURF CITY | 5 | 3/1 | 2,900 | 50.00 x 100.00 | 11 | $3,449,000 | $3,449,000.00 | $3,450,000 | |
| NJOC2043734 | 132 W Jeanette | BEACH HAVEN CREST | 5 | 5/1 | 2,864 | 60.00 x 80.00 | 28 | $3,499,999 | $3,499,999.00 | $3,499,999 | |
| NJOC2043604 | 2904 S Long Beach Blvd | HOLGATE | 5 | 4/1 | 3,200 | 71 | $3,795,000 | $3,795,000.00 | $3,650,000 | ||
| NJOC2044500 | 9324 Mark Dr | PEAHALA PARK | 5 | 4/0 | 2,648 | 63.00 x 80.00 | 10 | $3,495,000 | $3,495,000.00 | $3,750,000 | |
| NJOC2044322 | 115 9th St | BEACH HAVEN | 6 | 5/1 | 3,053 | 72 x 85 | 2 | $4,599,999 | $4,599,999.00 | $4,599,999 | |
| NJOC2045792 | 6200 Ocean Blvd | BRANT BEACH | 6 | 5/1 | 3,750 | 50.00 x 87.00 | 1 | $4,725,000 | $4,725,000.00 | $4,725,000 | |
| NJOC2038628 | 24 Beacon Dr | LOVELADIES | 6 | 5/2 | 4,300 | 82 x 122.5 | 260 | $5,450,000 | $4,999,000.00 | $4,999,000 | |
| NJOC2044634 | 5501 Ocean Blvd | BRANT BEACH | 6 | 5/1 | 3,407 | 50.00 x 95.00 | 6 | $5,499,999 | $5,499,999.00 | $5,775,000 |

