This Week On LBI
Hello from the Beach!
Our Goal: to supply you with the best market data available so you can make the right decisions about purchasing on LBI; and to assist you in all phases of the home purchase process so you are assured that you not only have found Your Perfect Beach Home on Long Beach Island you arrived there in the most professional manner.
Below, find out each week what’s been ‘Newly Listed‘, what just went ‘Under Contract‘ and what has ‘Just Closed‘. Want to know local headline news or maybe check out the local weather to see if we are having another wonderful beach day.
(Of course, any day at the beach is a wonderful day.)
MARKET SNAPSHOT
(from the Bright Multiple Listing Service)
This update is for the single family and condo market. If you would like update information for multi family, land or commercial, either email us at sanddollaronlbi@gmail.com with your desired parameters or use our
Early Buyers Alert program for a daily update.
If you desire more information on any of the properties below, click on the link under each grouping.
Week of: 9/3/26 – 9/10/26
NEWLY LISTED
| MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | Current Price | |
|---|---|---|---|---|---|---|---|---|
| NJOC2044954 | 310 S West Ave #M | NONE AVAILABLE | 2 | 1/1 | 814 | $899,000 | ||
| NJOC2044988 | 363 W 8th St | SHIP BOTTOM | 3 | 2/0 | 1,458 | $1,195,000 | ||
| NJOC2044938 | 18 W South 34th St | BEACH HAVEN GARDENS | 3 | 1/0 | 840 | 42×75 | $1,249,000 | |
| NJOC2044996 | 2013 N Central Ave | SURF CITY | 2 | 1/0 | 704 | 50×100 | $1,249,999 | |
| NJOC2044994 | 602 Broadway | BARNEGAT LIGHT | 3 | 1/0 | 1,399 | 159 x 112 x 125 x 15 | $1,349,000 | |
| NJOC2042146 | 274 S 1st St | NONE AVAILABLE | 4 | 2/0 | 2,028 | 50.00 x 100.00 | $1,600,000 | |
| NJOC2044866 | 19 W 24th St | BARNEGAT LIGHT | 3 | 1/0 | 836 | 50 x 125 | $1,799,000 | |
| NJOC2044946 | 226 N 13th St | SURF CITY | 4 | 2/1 | 2,725 | 50.00 x 100.00 | $2,200,000 | |
| NJOC2044928 | 58 Adrian Rd | HIGH BAR HARBOR | 4 | 3/0 | 1,649 | $2,550,000 | ||
| NJOC2044408 | 1106 S Beach Ave | BEACH HAVEN – LEH YACHT | 4 | 3/0 | 1,832 | 50.00 x 100.00 | $2,599,000 | |
| NJOC2044854 | 1 E 22nd St | SPRAY BEACH | 5 | 3/1 | 2,421 | $2,999,910 | ||
| NJOC2044910 | 12 E Essex Ave | HARVEY CEDARS | 4 | 3/0 | 1,990 | 55×100 | $3,150,000 | |
| NJOC2044092 | 284 W 15th St | NONE AVAILABLE | 5 | 5/1 | 3,481 | 60 x 100 | $3,395,000 | |
| NJOC2044998 | 1039 Long Beach Blvd | NORTH BEACH | 5 | 3/0 | 2,756 | $3,899,000 | ||
| NJOC2045046 | 215 Ocean Ave | BEACH HAVEN – LEH YACHT | 6 | 4/1 | 2,400 | $3,999,000 | ||
| NJOC2044868 | 386 N 5th | SURF CITY | 4 | 3/1 | 3,262 | 50 x 92 plus Riparian | $3,999,900 | |
| NJOC2041816 | 206 E 20th St | NORTH BEACH MANOR | 5 | 4/2 | 3,100 | 50 ft Ocean frontage x 180 | $5,999,000 | |
| NJOC2044958 | 8 E Passaic Ave | HARVEY CEDARS | 5 | 4/1 | 4,149 | 70 x 120 | $5,999,999 |
UNDER CONTRACT
| MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | Current Price | |
|---|---|---|---|---|---|---|---|---|
| NJOC2043100 | 103 E Lillie Avenue U-B | BEACH HAVEN PARK | 4 | 3/1 | 1,654 | 60.00 x 90.00 | $1,950,000 | |
| NJOC2039564 | 706 S Bay Ave | BEACH HAVEN – LEH YACHT | 5 | 3/1 | 2,318 | $2,649,000 |
Click here for more listing data
Click here for more listing data
All information from our local MLS, deemed to be accurate but not guaranteed.
THIS WEEK’S HEADLINES (from The Sandpaper)
LBI Guarded Beaches Are Few and Far Between
Post-Labor Day weekend will bring a sharp reduction in lifeguard coverage along Long Beach Island, even as warm September weather continues to draw visitors. Beachgoers should expect guarded swimming areas to be limited to selected beaches and hours, with some communities ending coverage entirely. Visitors are advised to check municipal websites and beach patrol social media pages before heading to […]
Sparks Fly Over FERC Mandated Refunds for Electric Customers
Nearly two years after Congressman Jeff Van Drew called for a federal audit of Atlantic City Electric’s billing practices, the two sides remain at odds – this time over customer credits tied to the Federal Energy Regulatory Commission’s findings. “Based on our initial analysis following confirmation with FERC staff, any refund for customers would amount to less than 2 cents […]
Ship Bottom Debate Challenge Ignites Fight Over Political Speech
An invitation from one Ship Bottom mayoral candidate to another to debate each other ahead of November’s general election turned into a debate of its own last month as a founding member of the town’s taxpayers association suggested the borough council consider guidelines to limit politically charged comments at its meetings. All of it stems from Jim Ulrich, an independent […]
Road Work Resuming in Beach Haven
The Ocean County Engineering Department is scheduled to reconvene the road work on Bay Avenue in Beach Haven on Monday, Sept. 14. The project had been suspended due to the summer season. The work will include drainage, concrete curbing, sidewalks and brick sidewalks in some areas. In addition, the Beach Haven Water/Sewer Department will launch a water and sewer main […]
Closed for the Month of August 2026
| MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | List Price | Sold Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NJOC2038972 | 12 E 78th St #1 | HARVEY CEDARS | 6 | 2/2 | 1,000 | 50 x 105 | 242 | $245,000 | $245,000.00 | $240,000 | |
| NJOC2043286 | 7301 Long Beach Blvd #C-14 | BEACH HAVEN CREST | 2 | 2 | 1,264 | 14 | $949,000 | $949,000.00 | $949,000 | ||
| NJOC2041928 | 24 W Joan Rd U-B | HOLGATE | 3 | 2/0 | 908 | 91 | $1,199,000 | $1,099,000.00 | $999,000 | ||
| NJOC2041554 | 123 E 27th St | SHIP BOTTOM | 4 | 1 | 1,328 | 50.00 x 78.00 | 56 | $1,449,000 | $1,300,000.00 | $1,235,000 | |
| NJOC2040814 | 510 N Bay Ave #210 | BEACH HAVEN | 3 | 3 | 2,092 | 0.00 x 0.00 | 94 | $1,599,999 | $1,399,999.00 | $1,250,000 | |
| NJOC2042298 | 106 25th | SPRAY BEACH | 3 | 1/1 | 1,356 | 40.00 x 107.00 | 26 | $1,800,000 | $1,600,000.00 | $1,350,000 | |
| NJOC2040882 | 221 11th St | BEACH HAVEN | 3 | 1 | 0 | 50 x100 | 108 | $1,699,000 | $1,450,000.00 | $1,362,500 | |
| NJOC2041242 | 21 W 85th St | BRIGHTON BEACH | 4 | 2/1 | 1,731 | 42.00 x 75.00 | 113 | $2,000,000 | $1,600,000.00 | $1,400,000 | |
| NJOC2038928 | 213 13th St | SHIP BOTTOM | 4 | 2 | 1,152 | 60.00 x 100.00 | 132 | $1,699,000 | $1,599,000.00 | $1,450,000 | |
| NJOC2042908 | 502 Amber Street | BEACH HAVEN | 4 | 2/1 | 1,600 | 137.93 x 0.00 | 34 | $1,899,999 | $1,899,999.00 | $1,750,000 | |
| NJOC2042936 | 108 Shore Ave | SURF CITY | 3 | 2/1 | 1,502 | 50.00 x 100.00 | 21 | $1,691,000 | $1,691,000.00 | $1,750,000 | |
| NJOC2042322 | 229 S 2nd St | SURF CITY | 3 | 2 | 1,248 | 50.00 x 100.00 | 12 | $1,799,000 | $1,799,000.00 | $1,799,000 | |
| NJOC2042704 | 16 Starboard Rd | NORTH BEACH | 4 | 1/1 | 1,591 | 75×65 | 33 | $2,150,000 | $2,150,000.00 | $1,800,000 | |
| NJOC2042636 | 25 W Bayberry Dr | LONG BEACH TOWNSHIP | 5 | 2/1 | 2,348 | 96×80 | 7 | $1,999,999 | $1,999,999.00 | $1,899,000 | |
| NJOC2042476 | 5-A Sunset Blvd | HIGH BAR HARBOR | 5 | 3/1 | 2,814 | 115 x 80 | 44 | $2,350,000 | $2,200,000.00 | $2,000,000 | |
| NJOC2042598 | 62 Maiden Ln | NONE AVAILABLE | 2 | 2 | 1,200 | 50.00 x 100.00 | 8 | $2,290,000 | $2,290,000.00 | $2,450,000 | |
| NJOC2042318 | 7 29th St | BEACH HAVEN GARDENS | 4 | 3/1 | 2,200 | 61 | $2,695,000 | $2,595,000.00 | $2,499,999 | ||
| NJOC2040590 | 5004 S Long Beach Blvd | HOLGATE | 5 | 3/1 | 3,104 | 59X100 | 120 | $2,549,000 | $2,399,999.00 | $2,499,999 | |
| NJOC2043820 | 48 S 1st Street | SURF CITY | 4 | 3/1 | 2,426 | 40.00 x 120.00 | 12 | $2,849,000 | $2,699,000.00 | $2,612,500 | |
| NJOC2040762 | 514 N Atlantic Ave | BEACH HAVEN | 4 | 2/1 | 1,636 | 40.00 x 83.00 | 62 | $2,799,000 | $2,799,000.00 | $2,700,000 | |
| NJOC2038936 | 5308-G Long Beach Blvd | HARVEY CEDARS | 4 | 3/1 | 2,490 | 75.00 x 100.00 | 127 | $3,299,000 | $2,999,000.00 | $2,800,000 | |
| NJOC2038228 | 29 Amherst | HIGH BAR HARBOR | 4 | 4/1 | 3,086 | 90.00 x 100.00 | 252 | $3,499,000 | $2,899,000.00 | $2,999,999 | |
| NJOC2040108 | 23 Fifth | BEACH HAVEN | 6 | 2/1 | 2,639 | 60.00 x 100.00 | 43 | $3,499,000 | $3,499,000.00 | $3,000,000 | |
| NJOC2039710 | 12 E Marine Ln | THE DUNES | 5 | 4/2 | 3,280 | 50.00 x 90.00 | 128 | $3,799,999 | $3,499,999.00 | $3,450,000 | |
| NJOC2042372 | 1082b Long Beach Blvd | NORTH BEACH | 4 | 3/1 | 2,392 | 100 x 100 | 6 | $2,999,000 | $2,999,000.00 | $3,475,000 | |
| NJOC2043072 | 188 Nautilus Dr | LOVELADIES | 6 | 5/1 | 4,145 | 100.00 x 100.00 | 20 | $4,999,000 | $4,495,000.00 | $4,400,000 |

