Skip to content

LBI Quarterly Solds

When trying to determine the true value of a property; as you know, it is not what someone asks, but rather what someone has paid.

Therefore, below are recent sales of residential LBI  properties. (If you wish sold information on other segments of the LBI real estate market, please contact us and we would be happy to supply the requested data.)

Whether looking to purchase a summer residence or investment property on LBI, trying to monitor the value of your current LBI property or contesting your latest tax assessment, hopefully you will find this data to be of use.


This information is updated quarterly and divided into 3 sections:

  • South End of LBI – Brant Beach to Holgate
  • Central Section of LBI – Ship Bottom and Surf City
  • North End of LBI – North Beach to Barnegat Light

Properties (single family) Closed  – 1st Quarter 2026

South End of LBI
MLS # Address Town Beds Baths SQFT Lot Size DOM Original List Price Closed Price
NJOC2038386 14 W South 31st BEACH HAVEN GARDENS 3 1/1 1,008 45.00 x 75.00 9 $1,199,000 $1,150,000
NJOC2038956 8 W Carolina Ave HOLGATE 3 2/0 1,414 40×62 9 $1,299,000 $1,269,000
NJOC2038882 18 W 16th St NORTH BEACH HAVEN 3 1/1 1,726 25 $1,599,000 $1,350,000
NJOC2038256 28 Jacqueline HOLGATE 4 2/1 1,738 50.00 x 62.00 11 $1,595,000 $1,585,000
NJOC2039092 4 W Joshua Ave HOLGATE 4 2/1 1,884 50.00 x 75.00 28 $1,699,900 $1,675,000
NJOC2038648 9315 N Susan Ln PEAHALA PARK 3 2/1 1,868 72.50 x 70.00 14 $1,700,000 $1,700,000
NJOC2038258 9 W Inlet Rd HOLGATE 4 2 1,554 60.00 x 85.00 29 $1,799,000 $1,715,000
NJOC2040832 3 Cleveland HOLGATE 3 2 1,854 57.00 x 0.00 1 $1,830,750 $1,830,750
NJOC2039136 5 W 20th St NORTH BEACH HAVEN 3 2/1 1,857 60×100 21 $1,884,000 $1,842,000
NJOC2036468 4002 Ocean Blvd BRANT BEACH 3 1/1 1,474 50.00 x 75.00 107 $2,199,000 $1,999,000
NJOC2039032 17 E Kirkland Ave BRANT BEACH 2 1 660 50.00 x 100.00 12 $1,995,000 $2,000,000
NJOC2035730 10 W Jerome BEACH HAVEN PARK 4 2/1 2,200 75.00 x 80.00 44 $2,195,000 $2,100,000
NJOC2035828 10-A Marshall Ave HOLGATE 4 3/1 2,000 80.00 x 64.00 13 $2,349,000 $2,300,000
NJOC2037380 5 W 40th St BRANT BEACH 4 3/0 1,744 40′ x 154″ 30 $2,500,000 $2,343,000
NJOC2038958 1805 S Beach Ave SPRAY BEACH 4 2/1 2,200 18 $2,699,999 $2,479,999
NJOC2037760 7-A W Cohasset Rd HOLGATE 5 4/1 2,418 75.00 x 85.00 29 $2,599,000 $2,500,000
NJOC2037916 83 W Tebco Terrace U-E HOLGATE 5 4/1 2,561 64×51.23 30 $2,649,000 $2,550,000
NJOC2035798 17 W Harding Ave. HOLGATE 5 3/1 2,808 53.33 x 100.00 140 $2,990,000 $2,650,000
NJOC2036600 2 W 29th St BEACH HAVEN GARDENS 5 4/1 2,800 31 $2,999,000 $2,999,000
NJOC2030434 115 W Kimberly Ave BRANT BEACH 6 3/2 3,443 75.00 x 100.00 358 $3,899,000 $2,999,999
NJOC2036900 120 15th NORTH BEACH HAVEN 4 3/2 2,361 50.00 x 100.00 61 $3,395,000 $3,100,000
NJOC2037358 109 E Texas Ave BEACH HAVEN PARK 4 3/1 2,739 60.00 x 80.00 22 $3,297,000 $3,173,330
NJOC2037284 3608b Long Beach Blvd BRANT BEACH 6 6/1 4,750 120 $4,295,000 $3,825,000
Central LBI 
MLS # Address Town Beds Baths SQFT Lot Size DOM Original List Price Closed Price
NJOC2037654 1810 Central Avenue Unit #C-17 SHIP BOTTOM 0 /0 559 0.00 x 0.00 114 $430,000 $420,000
NJOC2037060 1810 Central Avenue #15 SHIP BOTTOM 2 1/1 860 0.00 x 0.00 100 $749,999 $725,000
NJOC2037968 127 N 14th St SURF CITY 3 1 818 40.00 x 80.00 9 $1,189,000 $965,000
NJOC2038314 1001 Ocean Ave ##1017 SHIP BOTTOM 3 2 1,239 32 $1,199,000 $1,175,000
NJOC2037146 328 W 6th St SHIP BOTTOM 3 2/0 1,152 60 x 100 46 $1,499,000 $1,400,000
NJOC2038650 373 N 2nd St SURF CITY 3 2 2,007 50.00 x 100.00 7 $1,395,000 $1,425,000
NJOC2038626 232 N 24th St SURF CITY 4 2 1,452 50.00 x 100.00 11 $1,695,000 $1,450,000
NJOC2037540 294 N 2nd SURF CITY 6 2/0 1,965 11 $1,599,000 $1,600,000
NJOC2039024 295 N 7th St SURF CITY 5 3 1,869 50.00 x 100.00 11 $1,795,000 $1,805,000
NJOC2039294 329 W 5th St SHIP BOTTOM 3 2/1 2,436 60.00 x 105.00 21 $1,820,000 $1,820,000
NJOC2035938 210 N 14th St SURF CITY 4 3 1,800 40.00 x 100.00 91 $2,199,000 $2,200,000
NJOC2040680 228 N 14th St SURF CITY 5 3/1 2,520 40.00 x 100.00 1 $2,795,000 $2,760,000
NJOC2036356 249 S 2nd St SURF CITY 5 3/1 2,806 50.00 x 100.00 150 $2,950,000 $2,765,000
North End of LBI 
MLS # Address Town Beds Baths SQFT Lot Size DOM Original List Price Closed Price
NJOC2034012 11 E 74th St #9 HARVEY CEDARS 6 2/2 1,978 75.00 x 100.00 224 $185,000 $165,000
NJOC2033982 60 Holly LOVELADIES 3 1 1,819 114.00 x 88.00 120 $1,599,000 $1,549,500
NJOC2039232 9 W 79th St HARVEY CEDARS 4 1/1 1,200 7 $1,550,000 $1,575,000
NJOC2038092 11 E Essex Ave HARVEY CEDARS 4 2 1,219 60.00 x 100.00 2 $2,100,000 $1,995,000
NJOC2038728 1078-E Long Beach Blvd #1 ( EAST) NORTH BEACH 4 3/1 2,400 100.00 x 100.00 19 $2,195,000 $2,195,000
NJOC2037706 1070 Long Beach Blvd #D #U-A NORTH BEACH 4 3/1 2,100 50×100 10 $2,195,000 $2,300,000
NJOC2035480 113 Laguna Lane LOVELADIES 0 /0 1,400 100.00 x 100.00 95 $2,525,000 $2,385,900
NJOC2036856 9 E 80th St HARVEY CEDARS 4 2/1 2,074 50.00 x 200.00 10 $2,799,000 $2,799,000
NJOC2038100 32-B Long Beach Blvd LOVELADIES 5 3/1 3,121 125.00 x 100.00 15 $2,999,000 $2,800,000
NJOC2037634 40-B Long Beach Boulevard LOVELADIES 4 5 3,003 125.00 x 112..5 56 $3,495,000 $3,400,000
NJOC2038800 7-A 70th HARVEY CEDARS 5 2 2,778 64.00 x 188.00 60 $3,995,000 $3,800,000
NJOC2036334 7 E 77th St HARVEY CEDARS 5 4/1 2,660 50.00 x 100.00 53 $4,195,000 $4,018,000
NJOC2030232 337 Cranberry Drive LOVELADIES 6 6/1 3,992 100.00 x 100.00 354 $5,495,000 $4,750,000