LBI Quarterly Solds
When trying to determine the true value of a property; as you know, it is not what someone asks, but rather what someone has paid.
Therefore, below are recent sales of residential LBI properties. (If you wish sold information on other segments of the LBI real estate market, please contact us and we would be happy to supply the requested data.)
Whether looking to purchase a summer residence or investment property on LBI, trying to monitor the value of your current LBI property or contesting your latest tax assessment, hopefully you will find this data to be of use.
This information is updated quarterly and divided into 3 sections:
-
South End of LBI – Brant Beach to Holgate
-
Central Section of LBI – Ship Bottom and Surf City
-
North End of LBI – North Beach to Barnegat Light
Properties (single family) Closed – 2nd Quarter 2026
South End of LBI
| MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | Closed Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| NJOC2041182 | 12 Winifred | BEACH HAVEN CREST | 2 | 1 | 513 | 30.00 x 105.00 | 1 | $999,000 | $835,000 | |
| NJOC2040434 | 118 E Maryland Ave | BEACH HAVEN TERRACE | 3 | 1/0 | 1,092 | 40.00 x 66.00 | 40 | $1,499,999 | $1,335,000 | |
| NJOC2038884 | 2600 Long Beach Boulevard #5 | SPRAY BEACH | 2 | 2/1 | 1,877 | 103 | $1,650,000 | $1,480,000 | ||
| NJOC2039098 | 11 W 87th St | BRIGHTON BEACH | 4 | 2 | 2,000 | 77 | $1,749,000 | $1,550,000 | ||
| NJOC2040428 | 25 W Julia Ave | HOLGATE | 3 | 2/1 | 1,496 | 50.00 x 62.00 | 15 | $1,599,000 | $1,599,000 | |
| NJOC2038612 | 18 W Tebco Ter | HOLGATE | 3 | 2/0 | 1,590 | 112 | $1,750,000 | $1,650,000 | ||
| NJOC2040184 | 116 E 28th St | BEACH HAVEN GARDENS | 3 | 1/1 | 1,192 | 40.00 x 90.00 | 9 | $1,650,000 | $1,650,000 | |
| NJOC2040582 | 6 East 51st. Street | BRANT BEACH | 6 | 2 | 1,728 | 50.00 x 75.00 | 21 | $1,739,000 | $1,650,000 | |
| NJOC2039590 | 7 W Julia Ave | HOLGATE | 4 | 2/1 | 1,804 | 50.00 x 62.00 | 23 | $1,775,000 | $1,775,000 | |
| NJOC2041958 | 21 E Tennessee Ave | HAVEN BEACH | 4 | 2 | 1,852 | 60.00 x 75.00 | 11 | $1,850,000 | $1,850,000 | |
| NJOC2040858 | 2614 N Atlantic Ave | SPRAY BEACH | 4 | 2 | 864 | 40.00 x 90.00 | 18 | $1,699,999 | $1,851,000 | |
| NJOC2040402 | 112 W Hobart Ave | NORTH BEACH HAVEN | 4 | 3/1 | 2,214 | 50.00 x 92.00 | 36 | $1,900,000 | $1,875,000 | |
| NJOC2039856 | 9500 Beach Ave #A | PEAHALA PARK | 4 | 3/1 | 1,774 | 38 | $1,999,999 | $1,890,000 | ||
| NJOC2038034 | 119 E Pennsylvania Ave | BEACH HAVEN TERRACE | 5 | 4/0 | 2,428 | 45’x90’x15’x30’x30’x120′ | 178 | $2,195,000 | $1,975,000 | |
| NJOC2037930 | 27 W South 33rd | BEACH HAVEN GARDENS | 3 | 2/1 | 1,734 | 42.00 x 75.00 | 112 | $2,100,000 | $1,990,000 | |
| NJOC2041712 | 20 E Selfridge | BRANT BEACH | 2 | 1/0 | 739 | 50.00 x 100.00 | 17 | $1,999,999 | $1,999,999 | |
| NJOC2040236 | 16 E Paulding Ave | BRANT BEACH | 2 | 1 | 1,342 | 60.00 x 100.00 | 1 | $2,179,000 | $2,000,000 | |
| NJOC2040130 | 4 E Goldsborough (63rd St.) | BRANT BEACH | 4 | 2/1 | 2,040 | 45.00 x 100.00 | 54 | $2,475,000 | $2,050,000 | |
| NJOC2040046 | 121 E Sand Dune | PEAHALA PARK | 5 | 2/1 | 1,808 | 60.00 x 50.00 | 27 | $2,385,000 | $2,225,000 | |
| NJOC2041702 | 11 E 17th St | NORTH BEACH HAVEN | 5 | 2/1 | 2,028 | 48 X 100 | 15 | $2,499,000 | $2,250,000 | |
| NJOC2038788 | 102 E Winifred (79th ) Ave | BEACH HAVEN CREST | 4 | 2 | 1,252 | 55.00 x 100.00 | 16 | $2,249,000 | $2,310,000 | |
| NJOC2036686 | 10-B W Marshall Ave | HOLGATE | 4 | 3/1 | 2,000 | 40 x 64.00 | 149 | $2,349,000 | $2,350,000 | |
| NJOC2040490 | 9 Harding | HOLGATE | 4 | 3/1 | 2,384 | 53.33 x 100.00 | 49 | $2,499,000 | $2,460,000 | |
| NJOC2038970 | 9 W Sumner Ave | BRANT BEACH | 5 | 3/1 | 3,134 | 75.00 x 80.00 | 95 | $2,550,000 | $2,475,000 | |
| NJOC2039916 | 104 E Hobart Ave | BEACH HAVEN CREST | 5 | 3/1 | 2,836 | 44.00 x IRR | 8 | $2,795,000 | $2,845,000 | |
| NJOC2035982 | 2 E 48th St | BRANT BEACH | 5 | 4/1 | 2,850 | 75 x 75 | 16 | $2,895,000 | $2,893,824 | |
| NJOC2040564 | 30 W Harding Ave | HOLGATE | 5 | 4/1 | 3,038 | 1 | $2,950,000 | $2,950,000 | ||
| NJOC2038766 | 5004 Ocean Blvd | BRANT BEACH | 4 | 3/1 | 2,850 | 50.00 x 75.00 | 25 | $4,189,000 | $4,050,000 | |
| NJOC2041548 | 4303 Ocean Blvd | BRANT BEACH | 4 | 3/1 | 3,002 | 50.00 x 100.00 | 11 | $5,100,000 | $5,100,000 | |
| NJOC2040162 | 6107 Ocean Blvd | BRANT BEACH | 7 | 6/1 | 3,679 | 40.00 x 100.00 | 11 | $5,599,000 | $5,300,000 | |
| NJOC2040306 | 123 E Colorado | HAVEN BEACH | 6 | 6/1 | 5,011 | 75.00 x 112.00 | 60 | $6,995,000 | $6,631,650 | |
| NJOC2039650 | 6601 Ocean Blvd | BRANT BEACH | 7 | 7/4 | 6,471 | 100.00 x 201.00 | 28 | $7,995,000 | $7,945,000 |
North End of LBI
| MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | Closed Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| NJOC2041348 | 1060-B Long Beach Boulevard Cw #W | NORTH BEACH | 4 | 3/0 | 2,182 | 100.00 x 100.00 | 33 | $1,795,000 | $1,750,000 | |
| NJOC2040122 | 1010 Long Beach Blvd #C | NORTH BEACH | 4 | 2/1 | 1,948 | 100×100 | 24 | $2,249,000 | $2,100,000 | |
| NJOC2040174 | 1080-D Long Beach Blvd | NORTH BEACH | 5 | 3/0 | 1,804 | 100 x 100 | 14 | $2,095,000 | $2,145,000 | |
| NJOC2038158 | 24 Maiden Ln | HARVEY CEDARS | 4 | 2/0 | 1,836 | 50.00 x 100.00 | 149 | $2,499,000 | $2,200,000 | |
| NJOC2039942 | 9 William St | HARVEY CEDARS | 5 | 4/1 | 2,144 | 72.00 x 70.00 | 36 | $2,774,900 | $2,680,000 | |
| NJOC2039938 | 1087-A Long Beach | NORTH BEACH | 5 | 4/1 | 2,714 | 100×101 | 15 | $2,299,000 | $2,850,000 | |
| NJOC2039742 | 215 Nautilus Dr | LOVELADIES | 5 | 3/1 | 3,257 | 100.00 x 100.00 | 140 | $3,495,000 | $3,150,000 | |
| NJOC2039612 | 17 Lange Ave | HARVEY CEDARS | 5 | 4/0 | 2,808 | 60.00 x 110.00 | 87 | $3,695,000 | $3,500,000 | |
| NJOC2038856 | 1049-B Long Beach Blvd | NORTH BEACH | 5 | 4/2 | 4,022 | 100.00 x 100.00 | 99 | $4,150,000 | $3,850,000 | |
| NJOC2038664 | 8 E 73rd St | HARVEY CEDARS | 4 | 3/1 | 2,500 | 50.00 x 100.00 | 11 | $4,299,000 | $4,200,000 | |
| NJOC2040952 | 1 Cedars Ave | HARVEY CEDARS | 5 | 3/2 | 3,000 | Irr | 1 | $4,300,000 | $4,300,000 | |
| NJOC2038556 | 18 Panorama | LOVELADIES | 6 | 5/1 | 4,583 | 93.00 x 115.00 | 90 | $4,799,000 | $4,650,000 | |
| NJOC2039978 | 1013-A Long Beach | NORTH BEACH | 6 | 5/1 | 4,453 | 100.00 x 100.00 | 13 | $4,599,999 | $4,700,000 | |
| NJOC2037390 | 43 W Holly Dr | LOVELADIES | 7 | 7/2 | 6,309 | 75.00 x 155.00 | 85 | $7,999,000 | $7,700,000 |


