LBI Quarterly Solds
When trying to determine the true value of a property; as you know, it is not what someone asks, but rather what someone has paid.
Therefore, below are recent sales of residential LBI properties. (If you wish sold information on other segments of the LBI real estate market, please contact us and we would be happy to supply the requested data.)
Whether looking to purchase a summer residence or investment property on LBI, trying to monitor the value of your current LBI property or contesting your latest tax assessment, hopefully you will find this data to be of use.
This information is updated quarterly and divided into 3 sections:
-
South End of LBI – Brant Beach to Holgate
-
Central Section of LBI – Ship Bottom and Surf City
-
North End of LBI – North Beach to Barnegat Light
Properties (single family) Closed – 3rd Quarter 2026
South End of LBI
| MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | Closed Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| NJOC2043286 | 7301 Long Beach Blvd #C-14 | BEACH HAVEN CREST | 2 | 2 | 1,264 | 14 | $949,000 | $949,000 | ||
| NJOC2041928 | 24 W Joan Rd U-B | HOLGATE | 3 | 2/0 | 908 | 91 | $1,199,000 | $999,000 | ||
| NJOC2040132 | 24 W New Jersey Ave | BEACH HAVEN TERRACE | 5 | 2 | 1,900 | 50 x 80 | 93 | $1,275,000 | $1,130,000 | |
| NJOC2042722 | 6 W Culver Ave | BEACH HAVEN CREST | 3 | 1/1 | 1,008 | 65.00 x 65.00 | 18 | $1,299,000 | $1,200,000 | |
| NJOC2042298 | 106 25th | SPRAY BEACH | 3 | 1/1 | 1,356 | 40.00 x 107.00 | 26 | $1,800,000 | $1,350,000 | |
| NJOC2041242 | 21 W 85th St | BRIGHTON BEACH | 4 | 2/1 | 1,731 | 42.00 x 75.00 | 113 | $2,000,000 | $1,400,000 | |
| NJOC2043464 | 121 W Selfridge Ave | BRANT BEACH | 4 | 2/0 | 1,162 | 50 x 100 | 16 | $1,479,000 | $1,425,000 | |
| NJOC2041532 | 17 W Ramapo Ln | THE DUNES | 4 | 2/0 | 2,088 | 59.00 x 79.00 | 106 | $1,675,000 | $1,500,000 | |
| NJOC2043646 | 2600 Long Beach Boulevard #8 | SPRAY BEACH | 2 | 2/1 | 1,877 | 171.80 x 212.00 | 20 | $1,525,000 | $1,525,000 | |
| NJOC2043156 | 1608 Waverly | NORTH BEACH HAVEN | 3 | 2/0 | 1,323 | 50.00 x 100.00 | 31 | $1,595,000 | $1,630,000 | |
| NJOC2042608 | 14 W Bayberry Dr | BRANT BEACH | 5 | 2/1 | 1,958 | 31 | $1,750,000 | $1,700,000 | ||
| NJOC2041354 | 13 E 41st Street U-B | BRANT BEACH | 3 | 2/1 | 1,700 | 80.00 x 75.00 | 33 | $1,849,000 | $1,700,000 | |
| NJOC2041490 | 42 W Cape Cod Ln | PEAHALA PARK | 4 | 2/1 | 2,329 | 47.00 x 100.00 | 126 | $2,100,000 | $1,830,000 | |
| NJOC2041940 | 14 W Jacqueline Ave | HOLGATE | 3 | 2/1 | 1,743 | 60.00 x 62.00 | 55 | $1,999,000 | $1,900,000 | |
| NJOC2042362 | 118 W Delaware | BEACH HAVEN TERRACE | 4 | 2/1 | 1,890 | 8 | $2,100,000 | $1,995,000 | ||
| NJOC2041754 | 201 E 18th St | NORTH BEACH HAVEN | 4 | 1/1 | 1,696 | 40.00 x 100.00 | 11 | $2,199,000 | $2,184,000 | |
| NJOC2043522 | 103 E 86th St, Sea Glass Ln #B | BRIGHTON BEACH | 4 | 3/1 | 1,900 | 62.00 x 75.00 | 1 | $2,399,999 | $2,300,000 | |
| NJOC2041886 | 7403 Ocean Blvd | BRANT BEACH | 4 | 3/1 | 1,904 | 52.00 x 72.00 | 46 | $2,499,000 | $2,420,000 | |
| NJOC2038642 | 101 W 15th St | NORTH BEACH HAVEN | 4 | 4/1 | 2,320 | 50.00 x 100.00 | 186 | $2,645,000 | $2,425,000 | |
| NJOC2044292 | 2600 Long Beach Blvd #20 | SPRAY BEACH | 4 | 3/1 | 2,766 | 171.80 x 212.00 | 1 | $2,500,000 | $2,495,000 | |
| NJOC2042394 | 24 E 21st | SPRAY BEACH | 4 | 2/1 | 1,800 | 60.00 x 100.00 | 9 | $2,449,000 | $2,498,000 | |
| NJOC2042318 | 7 29th St | BEACH HAVEN GARDENS | 4 | 3/1 | 2,200 | 61 | $2,695,000 | $2,499,999 | ||
| NJOC2040590 | 5004 S Long Beach Blvd | HOLGATE | 5 | 3/1 | 3,104 | 59X100 | 120 | $2,549,000 | $2,499,999 | |
| NJOC2041860 | 46 W Sand Dune Ln | PEAHALA PARK | 4 | 2/2 | 2,546 | 40×90 | 20 | $2,595,000 | $2,500,000 | |
| NJOC2041906 | 5307 S Long Beach Blvd | HOLGATE | 4 | 3/1 | 2,534 | 40.00 x 100.00 | 55 | $3,199,000 | $3,000,000 | |
| NJOC2041812 | 12204 Old Whaling | THE DUNES | 5 | 3/1 | 2,915 | 61.00 x 95.00 | 13 | $3,100,000 | $3,250,000 | |
| NJOC2042650 | 6 E Marine Ln | THE DUNES | 5 | 4/2 | 3,280 | 50.00 x 90.00 | 26 | $3,599,999 | $3,450,000 | |
| NJOC2039710 | 12 E Marine Ln | THE DUNES | 5 | 4/2 | 3,280 | 50.00 x 90.00 | 128 | $3,799,999 | $3,450,000 | |
| NJOC2042412 | 4302 S Long Beach Blvd | HOLGATE | 5 | 4/1 | 3,100 | 6 | $3,825,000 | $3,800,000 | ||
| NJOC2040134 | 101 Rose Ct | HAVEN BEACH | 6 | 3/1 | 3,404 | 90.00 x 112.00 | 96 | $4,490,000 | $3,840,000 | |
| NJOC2039656 | 209 E 20th St | NORTH BEACH HAVEN | 5 | 3/1 | 2,600 | 60.00 x 100.00 | 20 | $3,850,000 | $3,900,000 | |
| NJOC2044118 | 11 W 51st St | BRANT BEACH | 6 | 4/1 | 4,128 | Frontage: 62.00 Depth: 147.00 62X147 | 11 | $4,395,000 | $4,800,000 |
North End of LBI
| MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | Closed Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| NJOC2038972 | 12 E 78th St #1 | HARVEY CEDARS | 6 | 2/2 | 1,000 | 50 x 105 | 242 | $245,000 | $240,000 | |
| NJOC2042704 | 16 Starboard Rd | NORTH BEACH | 4 | 1/1 | 1,591 | 75×65 | 33 | $2,150,000 | $1,800,000 | |
| NJOC2043626 | 1100-A- Long Beach Blvd #EMILIE LANE | NORTH BEACH – NORTH BEACH ESTATES | 3 | 2/0 | 2,895 | 100X100 | 36 | $2,110,000 | $1,950,000 | |
| NJOC2038936 | 5308-G Long Beach Blvd | HARVEY CEDARS | 4 | 3/1 | 2,490 | 75.00 x 100.00 | 127 | $3,299,000 | $2,800,000 | |
| NJOC2042372 | 1082b Long Beach Blvd | NORTH BEACH | 4 | 3/1 | 2,392 | 100 x 100 | 6 | $2,999,000 | $3,475,000 | |
| NJOC2040628 | 50 W Holly Dr | LOVELADIES | 6 | 4/0 | 3,694 | 105.00 x 105.00 | 84 | $4,299,000 | $4,000,000 | |
| NJOC2043072 | 188 Nautilus Dr | LOVELADIES | 6 | 5/1 | 4,145 | 100.00 x 100.00 | 20 | $4,999,000 | $4,400,000 | |
| NJOC2041036 | 129-C Long Beach Blvd | LOVELADIES | 6 | 6/2 | 4,835 | 106 | $6,199,000 | $5,897,500 | ||
| NJOC2042380 | 17 C Long Beach Blvd | LOVELADIES | 8 | 8/3 | 7,146 | 125.00 x 640.00 | 14 | $10,875,000 | $11,550,000 |


