Skip to content

LBI Quarterly Solds

When trying to determine the true value of a property; as you know, it is not what someone asks, but rather what someone has paid.

Therefore, below are recent sales of residential LBI  properties. (If you wish sold information on other segments of the LBI real estate market, please contact us and we would be happy to supply the requested data.)

Whether looking to purchase a summer residence or investment property on LBI, trying to monitor the value of your current LBI property or contesting your latest tax assessment, hopefully you will find this data to be of use.


This information is updated quarterly and divided into 3 sections:

  • South End of LBI – Brant Beach to Holgate
  • Central Section of LBI – Ship Bottom and Surf City
  • North End of LBI – North Beach to Barnegat Light

Properties (single family) Closed  – 1st Quarter 2023

South End of LBI
MLS # Address Town Beds Baths SQFT Lot Size DOM Original List Price Closed Price
NJOC2014966 310 W West Ave #K-3 BEACH HAVEN 1 1 809 10.00 x 110.00 87 $719,000 $678,750
NJOC2014364 22 SW 33rd BEACH HAVEN GARDENS 3 1/1 1,324 60.00 x 45.00 76 $999,000 $715,000
NJOC2012822 14 W Bayberry Dr PEAHALA PARK 4 2 1,078 46.00 x 80.00 118 $1,100,000 $969,000
NJOC2013566 106 E 24th St SPRAY BEACH 3 1/0 1,280 50.00 x Irr. 77 $1,329,000 $990,000
NJOC2014964 1504 Long Beach NORTH BEACH HAVEN 3 2/0 1,248 30.00 x 0.00 57 $1,099,999 $999,999
NJOC2014224 18 E 20th Street NORTH BEACH HAVEN 4 1/1 1,148 40.00 x 100.00 28 $1,100,000 $1,000,000
NJOC2015852 4206 Long Beach #E BRANT BEACH 3 2 1,498 150.00 x 0.00 6 $995,000 $1,012,000
NJOC2014556 9323 Mark Dr BEACH HAVEN PARK 5 2/0 1,400 50.00 x 75.00 46 $1,198,500 $1,140,000
NJOC2014106 3 W Paulding BRANT BEACH 5 3/1 2,596 52.00 x 100.00 19 $1,179,999 $1,165,000
NJOC2014682 130 Taylor Ave BEACH HAVEN 4 2 1,428 45.00 x 100.00 63 $1,499,000 $1,275,000
NJOC2016528 2 W Winifred Ave BEACH HAVEN CREST 4 2/1 2,183 45.00 x 105.00 8 $1,190,000 $1,280,000
NJOC2011948 2214 Beach Avenue SPRAY BEACH 3 2 1,412 50.00 x 80.00 124 $1,365,000 $1,295,000
NJOC2013694 100-W W Pennsylvania BEACH HAVEN TERRACE 4 2/1 1,760 50.00 x 100.00 119 $1,495,000 $1,300,000
NJOC2014482 9313 Susan BRIGHTON BEACH 4 2/1 2,053 72.50 x 70.00 78 $1,595,000 $1,500,000
NJOC2014496 1 W Joshua HOLGATE 5 3/1 2,298 50.00 x 75.00 87 $1,599,000 $1,549,000
NJOC2016550 122 6th St BEACH HAVEN 3 2 1,729 60.00 x 100.00 1 $1,599,000 $1,599,000
NJOC2014060 116 5th St BEACH HAVEN 3 2 2,044 50.00 x 100.00 110 $1,999,000 $1,650,000
NJOC407486 445 Engleside Ave BEACH HAVEN 4 3/1 2,000 40.00 x 109.25 9 $1,595,000 $1,660,000
NJOC408406 15 W Harding Ave HOLGATE 5 3/1 2,900 53.33 x 100.00 1 $2,250,000 $1,695,000
NJOC2013026 1409 W West Ave BEACH HAVEN 4 4 2,571 50.00 x 100.00 91 $2,199,999 $1,875,000
NJOC2016442 19 W Roosevelt Ave HOLGATE 4 3/1 2,400 40.00 x 100.00 1 $1,995,000 $1,975,000
NJOC2013668 5107 Ocean Blvd BRANT BEACH 4 2 1,848 50.00 x 100.00 61 $2,395,000 $2,100,000
NJOC2014016 114 Amber St BEACH HAVEN 7 7 3,184 49.00 x 100.45 46 $2,425,000 $2,300,000
NJOC2015728 20 E 7th St BEACH HAVEN 4 2/2 1,888 40.00 x 90.00 45 $2,695,000 $2,450,000
NJOC2007572 5 E Louisiana Ave BEACH HAVEN PARK 5 3/1 2,650 45.00 x 90.00 97 $2,395,000 $2,489,000
NJOC2004970 12615 Beach Ave THE DUNES 5 3/1 2,875 90.00 x 50.00 182 $2,795,000 $2,795,000
NJOC2014580 12400 Ocean Ave THE DUNES 4 4/2 2,945 60.00 x 90.00 39 $3,299,000 $2,995,000
NJOC2003280 1214 Atlantic NORTH BEACH HAVEN 6 5/1 4,293 60.00 x 100.00 7 $3,399,999 $3,550,000
NJOC2010966 109 E Surf Ave BEACH HAVEN CREST 5 4/1 3,300 50.00 x 90.00 210 $4,999,999 $3,600,000
NJOC2015736 4911 S Long Beach Blvd HOLGATE 5 4/1 3,485 50.00 x 267.00 29 $3,995,000 $3,700,000
NJOC2016244 6209 Ocean BRANT BEACH 6 5/1 3,987 50×125 16 $4,199,999 $4,750,000
NJOC2013996 6703 Ocean Blvd BRANT BEACH 6 6/2 3,556 50.00 x 205.00 8 $5,795,000 $5,600,000
NJOC2015740 6715 Ocean Blvd BRANT BEACH 7 6/2 7,200 100.00 x 205.00 21 $7,995,000 $7,900,000
NJOC2011264 12312 Old Whaling THE DUNES 9 10/1 8,478 108.00 x 110.00 50 $8,500,000 $8,000,000
Central LBI 
MLS # Address Town Beds Baths SQFT Lot Size DOM Original List Price Closed Price
NJOC2015190 218 N 18th St #C2 SURF CITY 3 1 966 40.00 x 100.00 17 $699,000 $675,000
NJOC2014802 315 W 7th St SHIP BOTTOM 3 2 2,650 80.00 x 100.00 103 $850,000 $795,000
NJOC2014978 110 E 23rd St SHIP BOTTOM 2 2/1 1,392 0.00 x 0.00 101 $899,000 $850,000
NJOC2015724 288 N 12th St SURF CITY 2 1 590 50.00 x 100.00 6 $899,000 $899,000
NJOC2015568 102 W 26th St SHIP BOTTOM 4 2 1,440 36.00 x 70.00 26 $945,000 $900,000
NJOC2014086 1220 Central Ave SHIP BOTTOM 3 2/0 1,188 60.00 x 80.00 17 $999,000 $980,000
NJOC2013950 319 S 3rd St SURF CITY 3 2 1,008 50.00 x 100.00 65 $1,150,000 $1,100,000
NJOC2015598 251 N 10th St SURF CITY 3 2 1,200 50.00 x 100.00 8 $1,299,000 $1,300,000
NJOC2009024 45 N 15th St SURF CITY 4 3 1,798 50.00 x 100.00 199 $1,799,000 $1,425,000
NJOC2016810 266 N 13th St SURF CITY 2 1 1,176 100×100 1 $1,500,000 $1,500,000
NJOC2014506 1926 W Bay Ter SHIP BOTTOM 4 3 1,816 Irregular 61 $1,600,000 $1,500,000
NJOC2015508 12 N 12th St SURF CITY 3 2 736 50.00 x 100.00 25 $1,849,000 $1,875,000
NJOC2013498 1817 Ocean Ave SHIP BOTTOM 4 2/0 1,343 50.00 x 130.00 81 $2,100,000 $1,880,000
NJOC2015802 39 N 17th St SURF CITY 4 2/1 1,823 50.00 x 100.00 23 $1,999,000 $1,900,000
NJOC2013174 107 W 15th St SHIP BOTTOM 5 3/1 2,700 50.00 x 100.00 91 $1,989,000 $1,950,000
NJOC2015988 301 N 4th St SURF CITY 5 4/1 2,372 50.00 x 100.00 13 $1,899,000 $2,000,000
NJOC2013242 304 W 21st St SHIP BOTTOM 4 4/1 2,550 60.00 x 0.00 62 $2,295,000 $2,100,000
NJOC2011736 343 N 3rd St SURF CITY 5 3/2 2,800 50.00 x 100.00 35 $2,380,000 $2,350,000
NJOC2016436 275 W 27th St SHIP BOTTOM 5 4/1 2,748 40.00 x 175.00 1 $2,549,000 $2,395,000
NJOC2016066 22 S 1st St SURF CITY 6 4/1 3,291 40.00 x 100.00 22 $3,495,000 $3,220,000
NJOC2004426 10 N 2nd St SURF CITY 5 5/1 3,689 50.00 x 100.00 100 $3,595,000 $3,575,000
North End of LBI 
MLS # Address Town Beds Baths SQFT Lot Size DOM Original List Price Closed Price
NJOC2014628 12 E 78th St #7 HARVEY CEDARS 6 2/2 1,000 50 x 105 32 $139,900 $132,000
NJOC2013504 3 Bay Shore Rd NORTH BEACH 4 2 1,648 75.00 x 65.00 118 $1,200,000 $990,000
NJOC2013080 6 W 28th St W BARNEGAT LIGHT 4 2/1 1,792 50.00 x 125.00 111 $1,399,000 $1,300,000
NJOC2016202 603 Broadway BARNEGAT LIGHT 5 4 2,842 50.00 x 125.00 33 $1,599,000 $1,450,000
NJOC2012042 169-B Long Beach Blvd LOVELADIES 6 3/1 2,016 100.00 x 125.00 45 $2,799,000 $1,500,000
NJOC2013798 7 E 68th St HARVEY CEDARS 4 2/1 1,888 63.00 x 85.00 24 $1,799,000 $1,625,000
NJOC2011634 170-I Sea Pine Drive LOVELADIES 4 4/1 2,690 94.00 x 123.00 132 $2,195,000 $1,695,000
NJOC2011522 152 Marina Blvd. LOVELADIES 5 2/1 2,229 100.00 x 100.00 131 $2,350,000 $1,975,000
NJOC2015354 10 E 19th St BARNEGAT LIGHT 4 3/1 2,336 50×125 37 $2,125,000 $2,000,000
NJOC2014744 1020-A Long Beach Blvd NORTH BEACH 4 3/1 3,408 100.00 x 150.00 92 $2,599,000 $2,484,500
NJOC2014740 42 W Holly Dr LOVELADIES 4 2/0 2,184 145.00 x 110.00 25 $3,495,000 $3,000,000
NJOC2015218 9 W Cumberland Ave HARVEY CEDARS 4 3/1 2,600 50.00 x 123.00 4 $3,595,000 $3,500,000
NJOC2004714 10-A E 68th St HARVEY CEDARS 5 5/2 3,860 64.00 x 167.00 179 $5,195,000 $5,195,000