LBI Quarterly Solds
When trying to determine the true value of a property; as you know, it is not what someone asks, but rather what someone has paid.
Therefore, below are recent sales of residential LBI properties. (If you wish sold information on other segments of the LBI real estate market, please contact us and we would be happy to supply the requested data.)
Whether looking to purchase a summer residence or investment property on LBI, trying to monitor the value of your current LBI property or contesting your latest tax assessment, hopefully you will find this data to be of use.
This information is updated quarterly and divided into 3 sections:
-
South End of LBI – Brant Beach to Holgate
-
Central Section of LBI – Ship Bottom and Surf City
-
North End of LBI – North Beach to Barnegat Light
Properties (single family) Closed – 1st Quarter 2023
South End of LBI
MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | Closed Price | |
---|---|---|---|---|---|---|---|---|---|---|
NJOC2015190 | 218 N 18th St #C2 | SURF CITY | 3 | 1 | 966 | 40.00 x 100.00 | 17 | $699,000 | $675,000 | |
NJOC2014802 | 315 W 7th St | SHIP BOTTOM | 3 | 2 | 2,650 | 80.00 x 100.00 | 103 | $850,000 | $795,000 | |
NJOC2014978 | 110 E 23rd St | SHIP BOTTOM | 2 | 2/1 | 1,392 | 0.00 x 0.00 | 101 | $899,000 | $850,000 | |
NJOC2015724 | 288 N 12th St | SURF CITY | 2 | 1 | 590 | 50.00 x 100.00 | 6 | $899,000 | $899,000 | |
NJOC2015568 | 102 W 26th St | SHIP BOTTOM | 4 | 2 | 1,440 | 36.00 x 70.00 | 26 | $945,000 | $900,000 | |
NJOC2014086 | 1220 Central Ave | SHIP BOTTOM | 3 | 2/0 | 1,188 | 60.00 x 80.00 | 17 | $999,000 | $980,000 | |
NJOC2013950 | 319 S 3rd St | SURF CITY | 3 | 2 | 1,008 | 50.00 x 100.00 | 65 | $1,150,000 | $1,100,000 | |
NJOC2015598 | 251 N 10th St | SURF CITY | 3 | 2 | 1,200 | 50.00 x 100.00 | 8 | $1,299,000 | $1,300,000 | |
NJOC2009024 | 45 N 15th St | SURF CITY | 4 | 3 | 1,798 | 50.00 x 100.00 | 199 | $1,799,000 | $1,425,000 | |
NJOC2016810 | 266 N 13th St | SURF CITY | 2 | 1 | 1,176 | 100×100 | 1 | $1,500,000 | $1,500,000 | |
NJOC2014506 | 1926 W Bay Ter | SHIP BOTTOM | 4 | 3 | 1,816 | Irregular | 61 | $1,600,000 | $1,500,000 | |
NJOC2015508 | 12 N 12th St | SURF CITY | 3 | 2 | 736 | 50.00 x 100.00 | 25 | $1,849,000 | $1,875,000 | |
NJOC2013498 | 1817 Ocean Ave | SHIP BOTTOM | 4 | 2/0 | 1,343 | 50.00 x 130.00 | 81 | $2,100,000 | $1,880,000 | |
NJOC2015802 | 39 N 17th St | SURF CITY | 4 | 2/1 | 1,823 | 50.00 x 100.00 | 23 | $1,999,000 | $1,900,000 | |
NJOC2013174 | 107 W 15th St | SHIP BOTTOM | 5 | 3/1 | 2,700 | 50.00 x 100.00 | 91 | $1,989,000 | $1,950,000 | |
NJOC2015988 | 301 N 4th St | SURF CITY | 5 | 4/1 | 2,372 | 50.00 x 100.00 | 13 | $1,899,000 | $2,000,000 | |
NJOC2013242 | 304 W 21st St | SHIP BOTTOM | 4 | 4/1 | 2,550 | 60.00 x 0.00 | 62 | $2,295,000 | $2,100,000 | |
NJOC2011736 | 343 N 3rd St | SURF CITY | 5 | 3/2 | 2,800 | 50.00 x 100.00 | 35 | $2,380,000 | $2,350,000 | |
NJOC2016436 | 275 W 27th St | SHIP BOTTOM | 5 | 4/1 | 2,748 | 40.00 x 175.00 | 1 | $2,549,000 | $2,395,000 | |
NJOC2016066 | 22 S 1st St | SURF CITY | 6 | 4/1 | 3,291 | 40.00 x 100.00 | 22 | $3,495,000 | $3,220,000 | |
NJOC2004426 | 10 N 2nd St | SURF CITY | 5 | 5/1 | 3,689 | 50.00 x 100.00 | 100 | $3,595,000 | $3,575,000 |
North End of LBI
MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | Closed Price | |
---|---|---|---|---|---|---|---|---|---|---|
NJOC2014628 | 12 E 78th St #7 | HARVEY CEDARS | 6 | 2/2 | 1,000 | 50 x 105 | 32 | $139,900 | $132,000 | |
NJOC2013504 | 3 Bay Shore Rd | NORTH BEACH | 4 | 2 | 1,648 | 75.00 x 65.00 | 118 | $1,200,000 | $990,000 | |
NJOC2013080 | 6 W 28th St W | BARNEGAT LIGHT | 4 | 2/1 | 1,792 | 50.00 x 125.00 | 111 | $1,399,000 | $1,300,000 | |
NJOC2016202 | 603 Broadway | BARNEGAT LIGHT | 5 | 4 | 2,842 | 50.00 x 125.00 | 33 | $1,599,000 | $1,450,000 | |
NJOC2012042 | 169-B Long Beach Blvd | LOVELADIES | 6 | 3/1 | 2,016 | 100.00 x 125.00 | 45 | $2,799,000 | $1,500,000 | |
NJOC2013798 | 7 E 68th St | HARVEY CEDARS | 4 | 2/1 | 1,888 | 63.00 x 85.00 | 24 | $1,799,000 | $1,625,000 | |
NJOC2011634 | 170-I Sea Pine Drive | LOVELADIES | 4 | 4/1 | 2,690 | 94.00 x 123.00 | 132 | $2,195,000 | $1,695,000 | |
NJOC2011522 | 152 Marina Blvd. | LOVELADIES | 5 | 2/1 | 2,229 | 100.00 x 100.00 | 131 | $2,350,000 | $1,975,000 | |
NJOC2015354 | 10 E 19th St | BARNEGAT LIGHT | 4 | 3/1 | 2,336 | 50×125 | 37 | $2,125,000 | $2,000,000 | |
NJOC2014744 | 1020-A Long Beach Blvd | NORTH BEACH | 4 | 3/1 | 3,408 | 100.00 x 150.00 | 92 | $2,599,000 | $2,484,500 | |
NJOC2014740 | 42 W Holly Dr | LOVELADIES | 4 | 2/0 | 2,184 | 145.00 x 110.00 | 25 | $3,495,000 | $3,000,000 | |
NJOC2015218 | 9 W Cumberland Ave | HARVEY CEDARS | 4 | 3/1 | 2,600 | 50.00 x 123.00 | 4 | $3,595,000 | $3,500,000 | |
NJOC2004714 | 10-A E 68th St | HARVEY CEDARS | 5 | 5/2 | 3,860 | 64.00 x 167.00 | 179 | $5,195,000 | $5,195,000 |