Featured Homes
Click on the link below the table for more details and pictures.
And of course, you can always contact us via email at SandDollaronLBI@att.net or call us at 609-494-1130 for additional information, a personal tour of any of our listings or anything else you see in our local Multiple Listing Service.
CHECK OUT OUR LUXURY HOMES AT: LBILuxuryBeachHomes.com
LONG BEACH ISLAND and Mainland
Active
MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | Current Price | |
---|---|---|---|---|---|---|---|---|
NJOC2012226 | 1 Cox Ave | HARVEY CEDARS | 3 | 1/1 | 1,698 | 70.00 x 76.00 | $1,100,000 | |
NJOC2012954 | 9 Lange Ave | HARVEY CEDARS | 5 | 3/1 | 3,118 | 78.00 x 70 plus irreg area | $2,299,000 | |
NJOC2016180 | 17 N 12th St | SURF CITY | 4 | 4/2 | 3,084 | 55.00 x 100.00 | $2,950,000 |
Click Here for more details
Sand Dollar Real Estate Closed Properties
CLOSED SALES (2022)
MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | List Price | Sold Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
NJOC2002108 | 2108 S Bay Ave #B | BEACH HAVEN – LEH YACHT | 3 | 1/1 | 1,032 | 40.00 x 100.00 | 69 | $725,000 | $699,000.00 | $675,000 | |
NJOC2007814 | 254 N 3rd St | SURF CITY | 3 | 2/1 | 1,848 | 50.00 x 100.00 | 7 | $1,199,000 | $1,199,000.00 | $1,301,000 | |
NJOC2010460 | 14 W Carolina | HOLGATE | 4 | 2/1 | 1,946 | 80.00 x 62.00 | 10 | $1,599,000 | $1,599,000.00 | $1,625,000 | |
NJOC2003570 | 125b Long Beach Blvd | LOVELADIES | 4 | 2/1 | 2,488 | 125.00 x 83.00 | 116 | $2,199,000 | $1,999,000.00 | $1,900,000 | |
NJOC2007034 | 108 E Kansas Ave | BEACH HAVEN PARK | 4 | 3 | 2,047 | 60.00 x 90.00 | 9 | $1,999,000 | $1,999,000.00 | $1,999,000 | |
NJOC2007100 | 102 E 27th | SPRAY BEACH | 5 | 3/2 | 3,172 | 60.00 x 90.00 | 10 | $2,299,000 | $2,299,000.00 | $2,310,000 | |
NJOC2007190 | 84b Bayview | LOVELADIES | 6 | 5/1 | 5,886 | 160.00 x 149.00 | 33 | $4,995,000 | $4,995,000.00 | $4,875,000 |
MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | List Price | Sold Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
NJOC2009436 | 29 Bayberry | PEAHALA PARK | 4 | 2 | 1,544 | 48.00 x 80.00 | 191 | $1,450,000 | $1,049,000.00 | $1,025,000 | |
NJOC2004602 | 2 Taylor Ave | BEACH HAVEN | 4 | 3 | 1,520 | 50.00 x 100.00 | 10 | $2,500,000 | $2,500,000.00 | $2,600,000 |
CLOSED SALES (2021)
MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | List Price | Sold Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
NJOC2001148 | 6 Auburn | HIGH BAR HARBOR | 4 | 2 | 1,715 | 63.00 x 100.00 | 32 | $949,000 | $949,000.00 | $949,000 | |
NJOC2003276 | 258 N 2nd St | SURF CITY | 4 | 2/1 | 1,906 | 50.00 x 100.00 | 17 | $1,325,000 | $1,325,000.00 | $1,325,000 | |
NJOC2003442 | 8401 Long Beach Blvd | HARVEY CEDARS | 4 | 3/1 | 2,207 | 100.00 x 50.00 | 20 | $1,599,000 | $1,599,000.00 | $1,550,000 | |
NJOC2000262 | 1 Thomas Ave | HARVEY CEDARS | 4 | 3/1 | 3,093 | 66×100 irreg | 102 | $2,399,000 | $1,999,000.00 | $1,850,000 |
MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | List Price | Sold Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
NJOC2001148 | 6 Auburn | HIGH BAR HARBOR | 4 | 2 | 1,715 | 63.00 x 100.00 | 32 | $949,000 | $949,000.00 | $949,000 | |
NJOC406222 | 202 W 18th St | SHIP BOTTOM | 4 | 2/1 | 2,166 | 40.00 x 100.00 | 21 | $1,199,000 | $1,199,000.00 | $1,185,000 | |
NJOC406906 | 9905 Beach Ave | BEACH HAVEN PARK | 4 | 2/1 | 1,698 | 40.00 x 80.00 | 9 | $1,199,000 | $1,199,000.00 | $1,198,000 | |
NJOC400494 | 10 W Roosevelt | HOLGATE | 5 | 3/1 | 2,900 | 50.00 x 100.00 | 1 | $1,500,000 | $1,500,000.00 | $1,466,862 | |
NJOC400482 | 23 Cedars Ave | HARVEY CEDARS | 4 | 3/1 | 2,850 | 50.00 x 97.53 x 105.34 x 50.64 | 52 | $1,590,000 | $1,590,000.00 | $1,700,000 | |
NJOC2000262 | 1 Thomas Ave | HARVEY CEDARS | 4 | 3/1 | 3,093 | 66×100 irreg | 102 | $2,399,000 | $1,999,000.00 | $1,850,000 | |
NJOC405934 | 28 Kinsey Ln | HARVEY CEDARS | 4 | 3/1 | 2,500 | 50.00 x 100.00 | 27 | $1,895,000 | $1,895,000.00 | $1,935,000 | |
NJOC2002730 | 10 W 29th St | BEACH HAVEN GARDENS | 4 | 3/0 | 2,174 | 40.00 x 131.00 | 33 | $1,999,000 | $1,999,000.00 | $2,000,000 |
CLOSED SALES (2020)
MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | List Price | Sold Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
NJOC401466 | 6 Auburn Rd. | HIGH BAR HARBOR | 4 | 2 | 1,715 | 63.00 x 100.00 | 9 | $489,000 | $489,000.00 | $495,000 | |
NJOC404652 | 117 E Cape Cod Ln | PEAHALA PARK | 4 | 2/1 | 1,775 | 42.00 x 80.00 | 7 | $1,499,000 | $1,499,000.00 | $1,509,000 | |
NJOC395108 | 84-B Bayview Drive | LOVELADIES | 7 | 4/1 | 4,591 | 160.00 x 149.00 | 80 | $2,450,000 | $2,450,000.00 | $2,300,000 | |
NJOC398792 | 97c Long Beach Blvd | LOVELADIES | 6 | 5/2 | 4,412 | 100 x 125 | 90 | $3,200,000 | $3,200,000.00 | $3,075,000 |
MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | List Price | Sold Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
NJOC141748 | 304 N 10th St | SURF CITY | 3 | 1 | 870 | 50 x 100 | 252 | $549,000 | $499,000.00 | $440,000 | |
NJOC140568 | 1107 Barnegat Ave | SURF CITY | 4 | 2 | 1,122 | 50×100 | 332 | $599,000 | $539,000.00 | $507,000 | |
NJOC399706 | 316 N 3rd St | SURF CITY | 3 | 1/1 | 1,080 | 50.00 x 100.00 | 11 | $599,000 | $599,000.00 | $615,000 | |
NJOC390420 | 6605 Long Beach Blvd | HARVEY CEDARS | 4 | 3/1 | 2,250 | 50.00 x 100.00 | 156 | $1,049,000 | $999,999.00 | $980,000 | |
NJOC402910 | 6611 Long Beach Blvd | BRANT BEACH | 3 | 3 | 1,892 | 50.00 x 90.00 | 10 | $989,000 | $989,000.00 | $999,999 | |
NJOC138420 | 1806 Bay Ter | NORTH BEACH HAVEN | 4 | 3/1 | 3,207 | 50×102 | 578 | $1,525,000 | $1,469,000.00 | $1,400,000 | |
NJOC395078 | 88 Bayview | LOVELADIES | 6 | 3/3 | 2,868 | Irregular | 171 | $1,499,000 | $1,499,000.00 | $1,412,500 | |
NJOC395228 | 123 Mariners | PEAHALA PARK | 2 | 2/1 | 1,949 | 60.00 x 90.00 | 173 | $1,999,000 | $1,950,000.00 | $1,830,000 |
CLOSED SALES (2019)
MLS # | Address | Town | Beds | Baths | SQFT | Lot Size | DOM | Original List Price | Close Price | |
---|---|---|---|---|---|---|---|---|---|---|
NJOC385352 | 277 Division Ave | SURF CITY | 3 | 1 | 924 | 50×100 | 39 | $535,000 | $523,000 | |
NJOC138240 | 242 W 17th St | SHIP BOTTOM | 3 | 2/0 | 2,463 | 60×100 | 269 | $699,000 | $540,000 | |
NJOC142808 | 1709 Sunset Ave | SURF CITY | 5 | 2/0 | 1,440 | 50×75 | 57 | $589,000 | $550,000 | |
NJOC145340 | 364 W 6th St | SHIP BOTTOM | 4 | 2/0 | 1,280 | 60×100 | 56 | $599,000 | $590,000 | |
NJOC100125 | 263 N 9th St | SURF CITY | 1,344 | 75×100 | 22 | $629,900 | $607,375 | |||
NJOC140534 | 2101 Highland Ave | SPRAY BEACH | 4 | 2/0 | 1,232 | 51×60 | 146 | $699,000 | $670,000 | |
NJOC386036 | 1014D Long Beach Blvd | NORTH BEACH | 4 | 3/1 | 2,931 | 100×100 | 68 | $1,175,000 | $1,175,000 | |
NJOC141910 | 232 4th St | SURF CITY | 4 | 3/1 | 2,768 | 50×100 | 47 | $1,299,000 | $1,250,000 | |
NJOC391568 | 7 E Atlantic E | HARVEY CEDARS | 4 | 2/1 | 2,812 | 50×100 | 1 | $1,399,000 | $1,337,500 |
CLOSED SALES (2018)
|
MLS # | Address | Section | Beds | FB | HB | Liv Sqft | Lot Size | DOM | Original List Price | Close Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
4031142 | 169 Arthur Drive | Village Harbor | 4 | 3 | 0 | 2,000 | 75.91×311 | 163 | $425,000 | $375,000 | |
4028833 | 2108 S Bay Ave. Unit#2 | L.E.H. Yacht | 3 | 1 | 1 | 912 | 40×100 | 176 | $469,000 | $455,000 | |
4029428 | 2 E Burlington Avenue | Harvey Cedars | 3 | 1 | 1 | 1,152 | 60×130 | 124 | $909,000 | $837,000 |
CLOSED SALES (2017)
|
|
CLOSED SALES (2016)
|