North End Solds
Home Up

 

Home
Up
This Week on LBI
Buyer's Alert
Online Mkt Eval.
MarkeTrends
For Sale & Solds
Future Owner
Owner's Corner
Featured Homes
Summer Rentals
Library
Our Office

 

    

 

 

 

 

NORTH END OF ISLAND  - SOLDS

(Includes: North Beach, Harvey Cedars, Loveladies, High Bar Harbor, Barnegat Light)


Go to:

South End of LBI

Central Section of LBI


 Excel Spreadsheet 

Properties Closed Between April 1 & June 30, 2010

Address Town BR BA HB SqFt Lot
Dim
CDOM Close
Date
List
Price
Sale
Price
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
700 Broadwaystreet_Suffix Unit 4 Barnegat Light 2 1 1 803 CONDO 387 04/01/2010 $349,900 $330,000
610 Broadwaystreet_Suffix Barnegat Light 2 1 1 1,500 114x64x32x81x22x23 41 04/20/2010 $449,000 $350,000
9 Auburn Road High Bar Harbor 4 1 0 1,833 64 X 100 Irr 387 05/21/2010 $639,000 $550,000
2804 Central Ave. Barnegat Light 5 1 1 896 75 ft x 125 ft 240 04/29/2010 $669,000 $650,000
2807 W Central Ave Barnegat Light 4 2 0 1,200 125 X 62.5 63 06/29/2010 $729,000 $711,000
1092-D Mariners Cove North Beach 3 2 0 1,475 100 X 100 172 04/23/2010 $769,000 $750,000
5605 Holly Avenue Harvey Cedars 4 2 0 1,628 50 ft x 110 ft 336 04/09/2010 $795,000 $735,000
30 W 5th Street Unit C-16 Barnegat Light 4 2 1 2,800 x 587 05/20/2010 $799,000 $662,500
1060C Long Beach Blvd Unit East North Beach 4 3 1 2,480 100x100 204 04/09/2010 $819,900 $825,000
1060C Long Beach Blvd Unit East North Beach 4 3 1 2,480 100x100 204 04/09/2010 $819,900 $825,000
1100-H Emilie Lane North Beach 4 2 1 1,792 100 x 100 67 06/08/2010 $825,000 $800,000
7 E 78th St Harvey Cedars 4 2 0 1,552 50x100 42 05/20/2010 $850,000 $815,000
36 Bayview Dr Loveladies 3 2 0 1,889 103x115 (14,020 sf) 150 06/25/2010 $944,900 $927,900
227 Oceana Dr (Lagoonfront) Loveladies 3 1 1 1,140 100x100 151 06/01/2010 $999,900 $955,000
330 Cranberry Dr Loveladies 4 3 0 2,004 130 ft. x 100 ft. 190 06/11/2010 $1,149,000 $1,075,000
1052-C Long Beach Blvd North Beach 4 3 1 3,000 100 x 100 106 05/13/2010 $1,295,000 $1,137,500
6803 Kent Place Harvey Cedars 4 2 0 2,422 81 ft x 100 ft 53 05/13/2010 $1,295,000 $1,232,500
6304 Long Beach Blvd. Harvey Cedars 3 2 0 1,463 50 ft x 195 ft 145 04/26/2010 $1,395,000 $1,300,000
38 Antioch Road High Bar Harbor 4 3 0 2,562 60 x 100 87 04/01/2010 $1,495,000 $1,400,000
20 E 80th St Harvey Cedars 5 2 0 2,056 50x100 74 06/04/2010 $1,550,000 $1,450,000
46 Harbor Loveladies 4 3 1 3,000 80 ft x 125 ft 832 04/29/2010 $1,699,900 $1,560,000
170-G Sea Pine Drive Loveladies 4 3 0 2,600 94 x 205 223 05/18/2010 $2,495,000 $2,300,000
151-C Long Beach Boulevard Loveladies 3 3 1 4,179 112 x 125 596 05/19/2010 $3,000,000 $2,250,000
1083 Long Beach Blvd North Beach 6 2 1 2,570 100 x 460 182 06/16/2010 $3,299,500 $3,095,000

 

Displaying matches 1 through 24 of 24

 

(Data deemed to be accurate, but not guaranteed, taken from the Jersey Shore Multiple Listing Service)