North End Solds
Home Up

 

Home
Up
This Week on LBI
Buyer's Alert
Online Mkt Eval.
MarkeTrends
For Sale & Solds
Future Owner
Owner's Corner
Neighborhood Tracker
Featured Homes
Summer Rentals
Library
Our Office

 

Your complete source

for information about

the LBI real estate marketplace since 1983

 

 

 

(formerly Coldwell Banker Sand Dollar Real Estate)

Click here for why!

 

 

 

 

 

NORTH END OF ISLAND - SOLDS

(Includes: North Beach, Harvey Cedars, Loveladies, High Bar Harbor, Barnegat Light)


Go to:

South End of LBI

Central Section of LBI


 

Properties Closed Between January 1 & March 31, 2012

Address Town BR BA HB SqFt Lot
Dim
CDOM Close
Date
List
Price
Sale
Price
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
4 E. 70th Street Harvey Cedars 5 2 1 1,536 80 x 80 367 01/06/2012 $949,000 $870,000
5515 Holly Ave Harvey Cedars 4 3 1 2,210 50 x 110 88 01/27/2012 $949,000 $915,000
1004-G Long Beach Blvd North Beach 4 2 1 2,368 100 x 106.25 103 03/01/2012 $995,000 $950,000
1095-B Long Beach Blvd North Beach 3 1 0 768 100 x 100 190 02/07/2012 $1,249,000 $773,750
18 W 86th St Harvey Cedars 4 3 1 2,500 50x100 380 02/15/2012 $1,269,000 $1,175,000
34 Adrian Rd High Bar Harbor 5 5 1 3,884 60 ft x 100 ft 235 01/13/2012 $1,299,000 $1,185,000
7 W Sandy Cove Ln (Bayfront) Loveladies 4 2 0 2,100 100 x 270 x 79 x 320 343 02/17/2012 $1,500,000 $1,400,000
14 E Cape May Ave (Oceanfront) Harvey Cedars 4 2 1 1,915 50x100 505 01/06/2012 $1,649,000 $1,530,000
5502 Holly Ave Harvey Cedars 5 2 1 2,660 50 x 147 396 03/12/2012 $1,849,000 $1,760,000
1109A Long Beach Blvd North Beach 4 3 1 3,003 80 x 125 65 03/29/2012 $1,895,000 $1,815,000
145 Long Beach Blvd Unit D Loveladies 5 5 1 4,060 100x125 357 02/21/2012 $2,149,000 $1,950,000
9 E Salem Ave Harvey Cedars 5 3 1 3,000 60 ft. x 100 ft. 490 02/27/2012 $2,274,900 $2,150,000
9 High Bar Way High Bar Harbor 4 3 1 2,800 131 x irr 1 01/09/2012 $2,295,000 $2,200,000
10 S Seaview Dr Loveladies 5 2 0 1,896 100x100 140 01/12/2012 $2,500,000 $2,150,000
1095-C Long Beach Blvd North Beach 4 3 1 3,846 100 x 156 757 02/07/2012 $2,890,000 $2,176,250

 

Displaying matches 1 through 15 of 15

(Data deemed to be accurate, but not guaranteed, taken from the Jersey Shore Multiple Listing Service)