Central Solds
Home Up

 

Home
Up
This Week on LBI
Buyer's Alert
Online Mkt Eval.
MarkeTrends
For Sale & Solds
Future Owner
Owner's Corner
Neighborhood Tracker
Featured Homes
Summer Rentals
Library
Our Office

 

Your complete source

for information about

the LBI real estate marketplace since 1983

 

 

 

(formerly Coldwell Banker Sand Dollar Real Estate)

Click here for why!

 

 

 

 

 

CENTRAL SECTION OF LONG BEACH ISLAND - SOLDS

(Includes: Ship Bottom and Surf City)


Go To:

South End of LBI

North End of LBI


 Excel Spreadsheet 

 Properties Closed between January 1 & March 31, 2012

Address Town BR BA HB SqFt Lot
Dim
CDOM Close
Date
List
Price
Sale
Price
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
105 W 27th St Ship Bottom 4 2 0 1,408 55x80 230 03/16/2012 $425,000 $380,000
274 14th St Surf City 3 1 1 1,080 40x100 108 01/27/2012 $499,000 $460,000
113 N 6th St Surf City 3 2 0 1,920 50x100 122 01/17/2012 $508,500 $508,500
312 N 7th St Surf City 4 2 0 0 50 x 100 128 01/27/2012 $539,000 $497,000
294 N 6th St Surf City 5 2 0 2,476 50 x 100 82 03/30/2012 $595,900 $588,000
130 E 26th St Ship Bottom 3 1 1 1,616 25x70 300 03/30/2012 $599,000 $555,000
114 E 13th St Ship Bottom 4 2 0 1,496 40X100 61 03/15/2012 $649,000 $645,000
310 W 11th St Ship Bottom 4 2 1 2,000 60 x 100 191 01/12/2012 $699,900 $699,900
223 N 1st St Surf City 5 2 0 1,900 50 x 100 110 01/03/2012 $727,500 $700,000
133 E 14th St Ship Bottom 4 2 0 1,814 40x100 304 01/30/2012 $799,000 $730,000
31 N 14th St Surf City 5 5 1 3,300 60X100 274 02/23/2012 $1,699,000 $1,535,000
2411 N Ocean Ave Surf City 4 2 0 1,400 80 x 200 202 01/04/2012 $1,799,000 $1,575,000

 

Displaying matches 1 through 12 of 12

 

 

(Data deemed to be accurate, but not guaranteed, taken from the Jersey Shore Multiple Listing Service)