LBI SOLDS
Up Central Solds North End Solds

 

Home
Up
This Week on LBI
Drive By
Buyer's Alert
Online Mkt Eval.
Future Owner
Owner's Corner
Featured Homes
Summer Rentals
Library
Our Offices

 

    

 

 

 

 

When trying to determine the true value of a property; as you know, it is not what someone asks, but rather what someone has paid.

Therefore, below are recent sales of residential (single & condo) LBI properties. (If you wish sold information on other segments of the LBI real estate market, please contact us and we would be happy to supply the requested data.) This page will be updated quarterly.

Whether looking to purchase a summer residence or investment property on LBI, trying to monitor the value of your current LBI property or contesting your latest tax assessment, hopefully this data will be useful for starting your analysis of property value.


First, click on the section of the Island that you desire the information for:

South End of LBI - Brant Beach to Holgate

Central Section of LBI - Ship Bottom and Surf City

North End of LBI - North Beach to Barnegat Light


South End of LBI                              

Properties Closed Between April 1 and June 30, 2008

 

Address Town BR BA HB SqFt Lot
Dim
CDOM Close
Date
List
Price
Sale
Price
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
8501 Long Beach Unit 1 Brighton Beach 1 1 0 400 85x75 75 05/31/2008 $249,000 $249,000
310 S Atlantic Avenue Unit 8 Beach Haven 1 1 0 380 0 134 06/12/2008 $350,000 $350,000
315 W 5th Unit B Beach Haven 2 1 0 800 50 ft x 100 ft 217 05/15/2008 $359,900 $345,000
5811 Long Beach Blvd., Unit 3 Brant Beach 2 1 0 700 75 ft x 75 ft 494 06/23/2008 $379,900 $345,000
315 W 5th Street Unit C Beach Haven 2 1 0 800 50x100 127 04/15/2008 $389,000 $365,000
19 E 85th Brighton Beach 3 1 0 792 50 ft x 75 ft 125 04/02/2008 $399,999 $352,000
8305 Long Beach Brighton Beach 2 1 0 792 12 ft x 35 ft 60 04/11/2008 $449,900 $435,000
322 Second Beach Haven 2 1 0 960 42.67 x 58.06 174 05/23/2008 $475,000 $450,000
1815 Waverly North Beach Haven 2 1 0 950 50 ft x 100 ft 146 06/23/2008 $499,000 $475,000
26 W Sand Dune Ln Pehala Park 4 1 0 1,080 40X90 468 05/30/2008 $549,000 $500,000
220 Chatsworth L.E.H. Yacht 3 1 0 0 50 ft x 100 ft 272 05/19/2008 $549,000 $500,000
9 W Culver Ave (76th St) Beach Haven Crest 2 1 0 954 60 X 65 118 06/06/2008 $549,000 $510,000
220 Chatsworth L.E.H. Yacht 3 1 0 0 50 ft x 100 ft 300 05/19/2008 $549,000 $500,000
1811 Waverly North Beach Haven 3 1 1 1,632 50 ft x 100 ft 60 05/30/2008 $575,000 $599,000
16 E 42nd Brant Beach 3 2 0 1,176 34 ft x 75 ft 83 04/16/2008 $594,900 $600,000
2209 S Bay Unit 1st Beach Haven 4 2 0 1,300 60x100 68 06/30/2008 $597,700 $565,000
2209 S Bay Unit 2nd Beach Haven 4 2 0 1,300 60x100 68 06/30/2008 $598,800 $575,000
19 E 37th Brant Beach 3 1 1 1,200 40 ft x 75 ft 81 04/08/2008 $599,000 $585,000
12 E Connecticut Brighton Beach 2 1 0 882 50 ft x 75 ft 154 06/30/2008 $599,000 $510,000
13 E 18th North Beach Haven 4 1 1 1,066 40 ft x 100 ft 130 05/23/2008 $624,900 $572,500
17 W Joshua Holgate 4 2 0 1,656 50 ft x 75 ft 81 06/19/2008 $629,900 $620,000
9110 Long Beach Blvd. Pehala Park 4 2 1 1,432 48X57 230 05/22/2008 $639,000 $615,000
428 2nd Beach Haven 3 2 1 1,260 50 ft x 99 ft 448 06/30/2008 $649,900 $635,000
15 E S 32 Street Beach Haven Gardens 2 1 0 1 50 ft x 100 ft 62 06/26/2008 $650,000 $635,000
19 25t Spray Beach 4 2 1 1,473 30x100 116 04/29/2008 $675,000 $640,000
6 W Sigsbee Brant Beach 5 2 0 1,646 50 ft x 82 ft 86 04/04/2008 $679,000 $679,000
27 W Jaqueline Unit West Holgate 3 2 0 1,250 62x62 123 05/09/2008 $679,000 $660,000
12 E Massachusetts Beach Haven Crest 3 2 0 1,000 53 ft x 60 ft 229 06/06/2008 $699,000 $650,000
36 W Indiana Beach Haven Terrace 4 2 0 1,300 55 ft x 90 ft 234 05/23/2008 $699,000 $686,500
19 W Susan Unit South Holgate 3 2 1 1,410 50 x 80 385 04/14/2008 $699,900 $675,000
19 W Susan Unit North Holgate 3 2 1 1,410 50 x 80 382 04/11/2008 $699,900 $650,000
428 Engleside Ave Beach Haven 3 2 1 1,650 60x110 113 06/27/2008 $749,000 $720,000
320 W Centre Beach Haven 3 2 1 1,500 60 ft x 99 ft 267 04/18/2008 $759,000 $750,000
4 W Susan Holgate 3 2 1 1,500 50 ft x 83 ft 393 05/09/2008 $759,000 $700,000
13 W Harmony Brant Beach 4 2 1 2,223 75 ft x 100 ft 71 05/22/2008 $769,000 $695,000
117 E Delaware Beach Haven Terrace 4 2 0 1,278 40 ft x 65 ft 151 06/25/2008 $799,000 $772,500
116 E Oceanview Pehala Park 3 2 0 1,222 48 ft x 80 ft 28 04/28/2008 $799,000 $799,000
120 E Lillie Beach Haven Park 4 2 0 1,078 40x90 80 05/23/2008 $799,000 $799,000
313 Centre Beach Haven 3 2 1 1,500 60 ft x 127 ft 325 06/15/2008 $819,000 $819,000
7115 Long Beach Blvd Brant Beach 4 3 0 2,408 100 X 85 299 04/11/2008 $875,000 $875,000
2 West Joan Road Holgate 4 2 1 1,672 60x62 73 06/09/2008 $888,000 $845,000
129 E 24th Street Spray Beach 3 2 0 1,480 40 x 90 254 06/24/2008 $889,900 $869,000
3 W Tebco Terrace Holgate 4 2 0 1,539 50 X 62 55 06/26/2008 $899,000 $800,000
27 E 23rd Spray Beach 4 3 1 2,000 50 ft x 80 ft 115 05/23/2008 $899,000 $857,500
1 E Nebraska Beach Haven Park 4 3 1 2,000 80 ft x 90 ft 200 05/01/2008 $899,000 $850,000
14 E Coughlan Brant Beach 4 3 0 1,360 60 ft x 100 ft 67 05/23/2008 $920,000 $875,000
103 E Nebraska Beach Haven Park 4 1 1 1,372 60 ft x80 ft 123 05/01/2008 $945,000 $850,000
18 W Susan Holgate 5 2 1 1,982 60 ft x 83 ft 70 05/15/2008 $949,000 $910,000
125 E 23rd Spray Beach 4 2 1 1,800 27 ft x 80 ftxIRR 90 05/08/2008 $949,000 $929,000
13406 Garden Beach Haven Gardens 3 1 1 1,006 120 ft x 50 ft 125 05/23/2008 $979,000 $959,000
 
Address Town BR BA HB SqFt Lot
Dim
CDOM Close
Date
List
Price
Sale
Price
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
11 W Magnolia Holgate 3 2 1 1,750 80 ft x 75 ft 63 04/07/2008 $989,000 $979,000
11712 Beach Avenue Haven Beach 5 2 1 1,704 75 x 90 558 04/30/2008 $1,035,000 $990,000
7 E 27th Beach Haven Gardens 4 3 1 2,350 45x90 118 05/09/2008 $1,099,000 $965,000
16 E S 31 Beach Haven Gardens 4 3 1 2,483 40 ft x 90 ft 265 05/29/2008 $1,100,000 $995,000
107 W Mckinley Avenue Holgate 4 3 1 2,643 60 X 100 irr 227 05/12/2008 $1,149,000 $999,000
9 E Cleveland Holgate 4 3 1 2,350 40x100 496 06/26/2008 $1,150,000 $1,045,000
1208 S Beach L.E.H. Yacht 4 2 0 1,512 65 ft x 100 ft 209 04/25/2008 $1,190,000 $975,000
10 Cottage Ct Haven Beach 4 3 1 2,323 1x1 45 05/19/2008 $1,249,000 $1,170,000
31 W Susan Holgate 3 3 0 2,320 68x80&44x81 298 06/23/2008 $1,250,000 $999,000
127 Dolphin Ave. L.E.H. Yacht 4 2 1 2,064 50 x 100 264 06/19/2008 $1,349,000 $1,250,000
101 E Lillie Ave. (103rd St.) Beach Haven Park 4 3 1 1,998 40 x 80 90 05/01/2008 $1,399,000 $1,300,000
1215 West Avenue L.E.H. Yacht 4 3 0 3,058 62.5X100 99 05/16/2008 $1,399,000 $1,100,000
19 E 52nd Brant Beach 4 3 1 2,800 60 ft x 75 ft 380 05/01/2008 $1,475,000 $1,325,000
16 E Texas Beach Haven Park 4 4 0 2,700 60 ft x 90 ft 116 05/02/2008 $1,489,000 $1,410,000
5105 E Long Beach Holgate 4 2 1 1,632 40 ft x 100 ft 162 04/17/2008 $1,499,000 $1,300,000
208 E 18th St. North Beach Haven 3 2 1 1,200 40 x 150 142 06/30/2008 $1,499,000 $1,357,500
107 E Marine The Dunes 4 3 2 2,400 50 ft x 90 ft 290 05/03/2008 $1,559,000 $1,490,000
3605 S Long Beach Holgate 5 2 1 2,120 75 ft x 102 ft 178 04/28/2008 $1,690,000 $1,550,000
1 W Webster Holgate 5 3 1 3,200 88 ft x 65 ft 86 06/11/2008 $1,885,000 $1,750,000
127 E New Jersey Ave Beach Haven Terrace 5 4 1 2,950 60x90 245 04/04/2008 $1,949,000 $1,835,000
15 E Brownson Brant Beach 4 3 1 2,850 75 ft x 100 ft 168 06/24/2008 $1,998,000 $1,885,000
416 Jefferis Beach Haven 3 3 0 2,316 19,500 sq ft 47 06/10/2008 $2,000,000 $2,112,500
2605 S Long Beach Blvd. Holgate 4 4 1 2,594 59 x 100 96 05/28/2008 $2,149,000 $2,000,000
2210 Beach Spray Beach 6 6 1 4,171 100 ft x 80 ft 285 04/08/2008 $2,250,000 $2,067,500
112 E Kansas Ave (104th St) Beach Haven Park 4 4 2 2,886 60 X 90 230 04/11/2008 $2,299,900 $2,150,000
3 W South Carolina (112th St) Haven Beach 5 3 1 3,399 50 X 170 500 06/27/2008 $2,399,000 $2,250,000
13114 Bayview Avenue Beach Haven Terrace 5 2 1 0 95 x 100 207 04/04/2008 $2,799,000 $2,520,000
 Excel Spreadsheet 

 

(Data deemed to be accurate, but not guaranteed, taken from the Jersey Shore Multiple Listing Service)